Dregil Freedom Movement
Race: Vampire
Coached By: peikko
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Esko | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 2 | Erik | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 3 | Gunnar | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 4 | Thorskil | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 5 | Pena | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 6 | Niilo | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 7 | Simeon | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 8 | Einari | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 9 | Oswald | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 10 | Veijo | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 11 | Petteri | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 12 | Timo | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| 13 | Juuso | Thrall | 6 | 3 | 3 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Dregil Freedom Movement | Re-Rolls: | 5 |
| Race: | Vampire | Fan Factor: | 0 |
| Team Rating: | 92 | Assistant Coaches: | 0 |
| Treasury: | 80000 | Cheerleaders: | 0 |
| Coach: | peikko | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures