Hiatus
Race: Orc
Coached By: Ansalon
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Lim | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands | | 1 | 1 | 0 | 0 | 0 | 4 | 70000 |
| 2 | Nob | Black Orc Blocker | 4 | 4 | 2 | 9 |   | | 0 | 0 | 0 | 1 | 0 | 2 | 80000 |
| 3 | Mob | Black Orc Blocker | 4 | 4 | 2 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 4 | Rilip | Blitzer | 6 | 3 | 3 | 9 | Block | | 0 | 1 | 0 | 1 | 0 | 5 | 80000 |
| 5 | Cayne | Blitzer | 6 | 3 | 4 | 9 | Block, +AG | | 0 | 2 | 0 | 1 | 0 | 8 | 80000 |
| 6 | Benry | Blitzer | 6 | 3 | 4 | 9 | Block, +AG | | 1 | 2 | 0 | 0 | 0 | 7 | 80000 |
| 7 | Wick | Lineman | 5 | 3 | 3 | 9 | Block | | 0 | 0 | 0 | 1 | 1 | 7 | 50000 |
| 8 | Hirk | Lineman | 5 | 3 | 3 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 9 | Tevin | Lineman | 5 | 3 | 3 | 9 |   | | 0 | 0 | 0 | 1 | 0 | 2 | 50000 |
| 10 | Gike | Lineman | 5 | 3 | 3 | 9 | Block | | 1 | 2 | 1 | 1 | 0 | 11 | 50000 |
| 11 | San | Lineman | 5 | 3 | 3 | 9 | Block | | 0 | 0 | 0 | 0 | 2 | 10 | 50000 |
| 12 | Kob | Black Orc Blocker | 4 | 4 | 2 | 9 |   | | 0 | 0 | 0 | 1 | 0 | 2 | 80000 |
| 13 | Hob | Black Orc Blocker | 4 | 4 | 2 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Hiatus | Re-Rolls: | 4 |
| Race: | Orc | Fan Factor: | 6 |
| Team Rating: | 134 | Assistant Coaches: | 0 |
| Treasury: | 0 | Cheerleaders: | 0 |
| Coach: | Ansalon | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures