Hollandse Hagedissen
Race: Lizardman
Coached By: SkavenLordVinshqueek
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Ribbet'Ribbet | Kroxigor | 6 | 5 | 1 | 9 | Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner | | 0 | 0 | 0 | 1 | 0 | 2 | 140000 |
| 2 | Pintamilkada | Saurus | 6 | 4 | 1 | 9 | Block | | 0 | 0 | 0 | 1 | 1 | 7 | 80000 |
| 3 | Akabylk | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 2 | 0 | 4 | 80000 |
| 4 | Cupacoca | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 5 | Itzadodyl | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 0 | 1 | 5 | 80000 |
| 6 | Mylkbotyl | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 1 | 0 | 2 | 80000 |
| 7 | Pinacolada | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 8 | Lep'nluni | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Side Step | | 0 | 0 | 0 | 1 | 1 | 7 | 60000 |
| 9 | Ethelalco'ol | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 1 | 0 | 0 | 0 | 3 | 60000 |
| 10 | Zipanzuma | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 1 | 0 | 1 | 0 | 5 | 60000 |
| 11 | Gotlogyr | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 0 | 0 | 1 | 0 | 2 | 60000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Hollandse Hagedissen | Re-Rolls: | 2 |
| Race: | Lizardman | Fan Factor: | 4 |
| Team Rating: | 111 | Assistant Coaches: | 0 |
| Treasury: | 70000 | Cheerleaders: | 0 |
| Coach: | SkavenLordVinshqueek | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures