Mid-Evil Knights
Race: Human
Coached By: Sumicus
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Sir Bankis | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 90000 |
| 2 | Sir Biffant | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 90000 |
| 3 | Sir Curron | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 90000 |
| 4 | Sir Prichard | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 90000 |
| 5 | Sir Ronald | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | | 0 | 0 | 0 | 0 | 0 | 0 | 70000 |
| 6 | Sir Pollinder | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | | 0 | 0 | 0 | 0 | 0 | 0 | 70000 |
| 7 | Sir Ericson | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 8 | Sir Tiffus | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 9 | Sir Andrew | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 10 | Sir Waxter | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 11 | Sir Hewitt | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Mid-Evil Knights | Re-Rolls: | 3 |
| Race: | Human | Fan Factor: | 7 |
| Team Rating: | 100 | Assistant Coaches: | 0 |
| Treasury: | 30000 | Cheerleaders: | 0 |
| Coach: | Sumicus | Apothecary: | No |
| | | Team Wizard: | No |
Team Pictures