Morrlocks
Race: Chaos
Coached By: Sumicus
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Slewis | Chaos Warrior | 5 | 4 | 3 | 9 | Block | | 0 | 0 | 0 | 3 | 1 | 11 | 100000 |
| 2 | Locklor | Chaos Warrior | 5 | 4 | 3 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 100000 |
| 3 | Trogg | Beastman | 6 | 3 | 3 | 8 | Horns | | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 4 | Xrott | Beastman | 6 | 3 | 3 | 8 | Horns | | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 5 | Lustrix | Beastman | 6 | 3 | 2 | 8 | Horns, Block | -ag, m | 1 | 0 | 0 | 0 | 1 | 6 | 60000 |
| 6 | Drrotan | Beastman | 6 | 2 | 3 | 8 | Horns | -st, m | 0 | 1 | 0 | 0 | 0 | 3 | 60000 |
| 7 | Wrutopp | Beastman | 6 | 3 | 3 | 8 | Horns | | 0 | 1 | 0 | 0 | 0 | 3 | 60000 |
| 8 | Zrofin | Beastman | 6 | 3 | 3 | 8 | Horns | | 1 | 0 | 0 | 0 | 0 | 1 | 60000 |
| 9 | Lord Jarrack | Chaos Warrior | 5 | 4 | 3 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 100000 |
| 10 | Rwepon | Beastman | 6 | 3 | 3 | 8 | Horns | | 1 | 0 | 0 | 0 | 0 | 1 | 60000 |
| 11 | Prontttoin | Beastman | 6 | 3 | 4 | 8 | Horns, +AG | | 2 | 1 | 0 | 0 | 1 | 10 | 60000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Morrlocks | Re-Rolls: | 3 |
| Race: | Chaos | Fan Factor: | 6 |
| Team Rating: | 119 | Assistant Coaches: | 0 |
| Treasury: | 20000 | Cheerleaders: | 0 |
| Coach: | Sumicus | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures