NRL Newcastle Knights
Race: Human
Coached By: groovycheetah
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Kurt Gidley | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 90000 |
| 2 | Danny Buderus | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | | 0 | 1 | 0 | 1 | 1 | 10 | 90000 |
| 3 | Luke MacDougall | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 1 | 0 | 0 | 0 | 3 | 90000 |
| 4 | Adam MacDougall | Blitzer | 7 | 3 | 3 | 8 | Block | | 0 | 1 | 0 | 0 | 0 | 3 | 90000 |
| 5 | Jarrod Mullen | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | | 5 | 0 | 0 | 0 | 0 | 5 | 70000 |
| 6 | James McManus | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Dauntless, Leap | | 0 | 3 | 0 | 0 | 2 | 19 | 70000 |
| 7 | Ben Cross | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Leap | | 0 | 0 | 0 | 0 | 2 | 10 | 70000 |
| 8 | Chris Bailey | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 1 | 0 | 0 | 0 | 3 | 50000 |
| 9 | Danny Wicks | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 10 | Luke Walsh | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 1 | 0 | 2 | 50000 |
| 11 | Cory Paterson | Lineman | 6 | 3 | 3 | 8 |   | | 1 | 0 | 0 | 0 | 0 | 1 | 50000 |
| 12 | Cooper Vuna | Lineman | 6 | 3 | 3 | 8 |   | n | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| 13 | Steve Simpson | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Big Guy | | 0 | 0 | 0 | 0 | 0 | 0 | 120000 |
| 14 | Daniel Tolar | Lineman | 6 | 3 | 3 | 8 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | NRL Newcastle Knights | Re-Rolls: | 2 |
| Race: | Human | Fan Factor: | 7 |
| Team Rating: | 132 | Assistant Coaches: | 0 |
| Treasury: | 0 | Cheerleaders: | 0 |
| Coach: | groovycheetah | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures