Slithering Lizarding
Race: Lizardmen
Coached By: nonchalance
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Mr Spiky | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2 | Mr Stompy | Saurus | 6 | 4 | 1 | 9 | Block | | 0 | 0 | 0 | 2 | 2 | 14 | 80000 |
| 3 | Mr Smashy | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 4 | Mr Splatty | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 5 | Mr Squishy | Saurus | 6 | 4 | 1 | 9 |   | | 0 | 0 | 0 | 2 | 0 | 4 | 80000 |
| 6 | Mr Splooshy | Saurus | 6 | 4 | 1 | 9 | Block | | 0 | 0 | 0 | 1 | 1 | 7 | 80000 |
| 11 | Stringer | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Pass | | 0 | 2 | 0 | 0 | 0 | 6 | 60000 |
| 12 | Slinger | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 1 | 0 | 0 | 0 | 3 | 60000 |
| 13 | Swimmer | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 14 | Stinker | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 1 | 0 | 0 | 0 | 3 | 60000 |
| 15 | Skinner | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 16 | Sprinter | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Side Step | | 0 | 2 | 0 | 0 | 0 | 6 | 60000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Slithering Lizarding | Re-Rolls: | 3 |
| Race: | Lizardmen | Fan Factor: | 7 |
| Team Rating: | 133 | Assistant Coaches: | 0 |
| Treasury: | 110000 | Cheerleaders: | 0 |
| Coach: | nonchalance | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures