Sporting Grates
TV 1360k Goblin Cheaters team, coached by AdyBrooke
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Ben Johnson Pogo Stick 6 2 3 7 Dodge, Leap, Right Stuff, Sprint, Very Long Legs, Sure Hands 4 0 2 0 2 0 10 75k
2 Fred Lorz Pogo Stick 6 2 3 7 Dodge, Leap, Right Stuff, Sprint, Very Long Legs, Block n 6 0 3 0 0 0 9 75k
3 Boris Onischenko Kicker 6 2 3 7 Dirty Player, Dodge, Kick, Right Stuff, Stunty, Sneaky Git 4 0 0 0 1 1 7 65k
4 Dave Robertson Kicker 6 2 3 7 Dirty Player, Dodge, Kick, Right Stuff, Stunty 10 0 1 0 1 0 5 65k
5 Michel Pollentier Bomber 6 2 3 7 Bombardier, Dodge, Secret Weapon, Stunty 10 1 0 0 0 0 1 60k
6 Trevor Chappell Bomber 6 2 3 7 Bombardier, Dodge, Secret Weapon, Stunty, Accurate 10 0 1 0 1 1 10 60k
7 Panama Lewis Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon 10 0 0 0 1 0 2 60k
8 Hansie Cronje Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Block 9 0 0 0 4 1 13 60k
9 Lance Armstrong Looney 6 2 3 7 Chainsaw, Dodge, Right Stuff, Secret Weapon, Block 10 0 0 0 1 1 7 55k
10 Diego Maradonna Looney 6 2 3 7 Chainsaw, Dodge, Right Stuff, Secret Weapon m 10 0 0 0 0 1 5 55k
11 Mr Martin Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 10 0 0 0 2 0 4 40k
12 Tonya Harding Goblin 6 2 3 8 Dodge, Right Stuff, Stunty, +AV, Block 8 0 3 0 1 1 16 40k
13 Flavio Briatore Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle 10 0 3 0 3 0 15 40k
14 Sylvester Carmouche Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Block, Jump Up, Side Step 9 1 3 0 1 4 32 40k
15 Sreesanth Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 7 0 0 0 0 0 0 40k
Gold 305k
Rerolls 3
Gold Yes
Gold 0
Gold 6
Gold 0