Halfos Burgaleses
TV 600k Halfling team, coached by Lakai
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Adriel Ferret Altern Forest Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 7 2 0 0 4 0 10 120k
2 Amaya Trion Altern Forest Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 7 3 0 0 3 1 13 120k
3 Eloise Bavmorda Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 1 0 0 1 7 30k
4 William Tansley Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 0 0 0 1 4 30k
5 Jude Zoru Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n 5 0 0 0 0 0 0 30k
6 Maria Hyten Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n, n 5 0 0 0 0 0 0 30k
7 Mariana Wikas Halfling Hopeful Lineman 5 2 3+ 4+ 6+ Dodge, Right Stuff, Stunty -av, m 7 0 0 0 0 2 8 30k
8 Emiliano Mareberth Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 0 0 0 0 0 30k
9 Scarlett Iscon Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n 6 0 0 0 1 1 6 30k
10 Olivia Tewdig Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 0 0 0 0 0 30k
11 Miriam Lug Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 0 0 0 1 4 30k
12 Dakota Molestorm Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n, n 5 0 0 0 1 0 2 30k
13 Reese Keltz Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 1 0 0 0 3 30k
Gold 335k
Rerolls 1
Gold No
Gold 0
Gold
Gold 0