Magical Moustachios
TV 1050k Imperial Nobility team, coached by MRnobody
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Josiah Kalyra Noble Blitzer 6 3 3+ 4+ 9+ Block, Catch, Safe Pair of Hands -ma 5 0 1 0 1 0 2 105k
2 Max Hogon Noble Blitzer 7 3 3+ 4+ 9+ Block, Catch, Dodge 3 0 0 0 3 0 0 105k
3 Simon Gront Bodyguard 6 3 3+ 5+ 9+ Stand Firm, Wrestle, Guard m 5 0 0 0 1 1 0 90k
4 Graham Nefarus Bodyguard 6 3 3+ 5+ 9+ Stand Firm, Wrestle 1 0 0 0 1 0 2 90k
5 Isaac Perder Bodyguard 6 3 3+ 5+ 9+ Stand Firm, Wrestle, Guard 9 0 1 0 0 1 1 90k
6 Zayden Jasper Bodyguard 6 3 3+ 5+ 9+ Stand Firm, Wrestle, Brawler, Pile Driver n 9 0 2 0 0 1 3 90k
7 Oliver Beth Imperial Thrower 6 3 3+ 2+ 9+ Pass, Running Pass, Kick -pa, n 8 4 0 0 0 0 1 75k
8 Collin Maximillia Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend, Dirty Player, Kick, Sure Hands 10 0 0 0 4 2 3 45k
9 Jameson Skadi Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend, Dauntless, Frenzy, Sure Hands 10 0 0 0 1 3 1 45k
10 Ian Darkshield Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend 1 0 0 0 1 0 2 45k
12 Jordyn Moira Imperial Thrower 6 3 3+ 3+ 9+ Pass, Running Pass, Frenzy, Sure Hands, Tackle 8 3 1 0 2 1 1 75k
17 Xavier Truerock Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend, Loner 0 0 0 0 0 0 0 45k
Gold 45k
Rerolls 1
Gold No
Gold 0
Gold
Gold 0