Da Meaty Headz
TV 1070k Ogre team, coached by That_Strange_Cat
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Cole Tajule Ogre Runt Punter 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull 3 0 0 0 0 0 0 145k
2 Josie Bushe Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 2 0 0 0 0 0 0 140k
3 Claire Pagetti Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 1 0 2 140k
4 Liliana Krom Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 2 0 4 140k
5 King Luphildern Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 2 0 4 140k
6 Adam Dolsa Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 0 1 4 140k
7 Hayden Sevestra Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Jump Up 3 0 0 0 0 1 1 15k
8 David Quickstream Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Sneaky Git 2 0 0 0 0 1 1 15k
9 Kameron Coi Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
10 Thomas Basden Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
11 Charles Sutha Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Leap 3 0 1 0 0 0 0 15k
Gold 50k
Rerolls 1
Gold Yes
Gold 0
Gold
Gold 0