Slayer Academy UA
TV 1370k Slayer team, coached by Ulmar99
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Kenneth Lloyanda Slayer Runner 6 3 3+ 4+ 9+ Dauntless, Sure Hands, Thick Skull 0 0 0 0 0 0 0 90k
2 Leo Maildun Slayer Runner 6 3 3+ 4+ 9+ Dauntless, Sure Hands, Thick Skull, Block, Guard n 12 0 3 0 2 2 7 90k
3 Elliott Durian Giant Slayer 5 4 4+ - 9+ Dauntless, Frenzy, Juggernaut, Thick Skull 12 0 0 0 0 0 0 110k
4 Remington Granlon Giant Slayer 5 4 4+ - 9+ Dauntless, Frenzy, Juggernaut, Thick Skull 6 0 0 0 0 0 0 110k
5 Parker Lafornon Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull, Mighty Blow 13 0 0 0 3 1 4 95k
6 Tyler Abu Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Stand Firm 13 0 0 0 5 1 0 95k
7 Micah Torrelloc Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull, Guard 13 0 0 0 2 2 6 60k
8 Duane Vilebone Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull, Guard 9 0 0 0 2 2 6 60k
9 Matthew Biedgar Linemen 4 3 4+ 5+ 8+ Block, Dauntless, Thick Skull, Guard, Mighty Blow -av 12 0 0 0 0 4 2 60k
10 Luis Doshack Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 12 0 0 0 1 0 2 60k
11 Henry Valekka Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 13 0 0 0 0 1 4 60k
12 Preston Wilster Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 6 0 0 0 0 0 0 60k
Gold 135k
Rerolls 3
Gold Yes
Gold 2
Gold
Gold 2