7-Card-Stud
TV 960k Orc team, coached by Vurner_Vinckler
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 21 durch 3 Lineman 5 3 4 9 +AG, Block 6 1 4 0 2 0 17 50k
2 35 durch 5 Lineman 5 3 3 9 Block, Mighty Blow 10 1 1 0 2 3 23 50k
3 42 durch 6 Lineman 5 3 3 9 Block, Pro 13 3 3 0 1 1 19 50k
4 49 durch 7 Lineman 5 3 3 9 Block, Strip Ball 13 0 2 1 1 3 25 50k
5 56 durch 8 Lineman 5 3 3 9 Block, Dirty Player 13 0 1 0 0 3 18 50k
6 63 durch 9 Lineman 5 3 3 9 Block, Pro 7 3 2 0 1 1 16 50k
7 70 durch 10 Blitzer 6 3 4 9 Block, +AG, Guard, Mighty Blow 13 0 7 0 6 2 43 80k
Gold 30k
Rerolls 1
Gold Yes
Gold 0
Gold 12
Gold 0