Super Duper Mega Comedy
TV 3630k All Stars team, coached by panalukidis
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Morg Morg 'n' Thorg 6 6 3+ 4+ 11+ Block, Mighty Blow, The Ballista, Thick Skull, Throw Team-mate 4 0 0 0 0 0 0 415k
2 Griff Griff Oberwald 7 4 2+ 3+ 9+ Block, Consummate Professional, Dodge, Fend, Sprint, Sure Feet 4 0 0 0 0 0 0 305k
3 Deeproot Deeproot Strongbranch 2 7 5+ 4+ 11+ Block, Mighty Blow, Reliable, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber! 4 0 0 0 0 0 0 295k
4 Varag Varag Ghoul-Chewer 6 5 3+ 5+ 10+ Block, Crushing Blow, Jump Up, Mighty Blow, Thick Skull 4 0 0 0 0 0 0 285k
5 Borak Lord Borak the Despoiler 5 5 3+ 5+ 10+ Block, Dirty Player, Lord of Chaos, Mighty Blow, Sneaky Git 4 0 0 0 0 0 0 290k
6 Rippa Ripper Bolgrot 4 6 5+ 4+ 10+ Grab, Mighty Blow, Regeneration, Thinking Man's Troll, Throw Team-mate 4 0 0 0 0 0 0 250k
7 Roxy Roxanna Darknail 8 3 1+ 4+ 8+ Burst of Speed, Dodge, Frenzy, Juggernaut, Jump Up, Leap 4 0 0 0 0 0 0 255k
8 Bomma Bomber Dribblesnot 6 2 3+ 3+ 8+ Accurate, Bombardier, Dodge, Kaboom!, Right Stuff, Secret Weapon, Stunty 4 0 0 0 0 0 0 105k
9 Chaney Wilhelm Chaney 8 4 3+ 4+ 9+ Catch, Claws, Frenzy, Regeneration, Savage Mauling, Wrestle 4 0 0 0 0 0 0 220k
10 Karla Karla Von Kill 6 4 3+ 4+ 9+ Block, Dauntless, Dodge, Indomitable, Jump Up 4 0 0 0 0 0 0 210k
11 Ivar Ivar Eriksson 6 4 3+ 4+ 9+ Block, Guard, Raiding Party, Tackle 4 0 0 0 0 0 0 220k
12 Big Joe Average Joe 6 3 3+ 4+ 9+ Dirty Player, Sneaky Git 4 0 0 0 0 4 4 60k
13 Eldril Eldril Sidewinder 8 3 2+ 5+ 8+ Catch, Dodge, Hypnotic Gaze, Mesmerizing Dance, Nerves of Steel, On the Ball 4 0 0 0 0 0 0 230k
15 Puggy Puggy Baconbreath 5 3 3+ 4+ 7+ Block, Dodge, Halfling Luck, Nerves of Steel, Right Stuff, Stunty 4 0 0 0 0 0 0 115k
16 Nobbla Nobbla Blackwart 6 2 3+ - 8+ Block, Chainsaw, Dodge, Kick 'em while they're down!, Secret Weapon, Stunty 4 0 0 0 0 0 0 95k
Gold 100k
Rerolls 4
Gold No
Gold 0
Gold
Gold 0