Kansas City Shufflers
TV 1880k Goblin team, coached by DarthDreddolo
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 You watch left Troll 4 5 1+ 5+ 9+ Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block, Break Tackle, Dodge, Frenzy, Guard, Tackle n 32 0 0 0 27 3 3 110k
2 I go right Troll 4 5 1+ 5+ 9+ Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block, Break Tackle, Juggernaut, Strong Arm 33 0 0 0 8 4 14 110k
3 I came in like a wrecking ball III Fanatic 3 8 3+ - 7+ Ball & Chain, No Hands, Secret Weapon, Stunty, +ST m 10 0 0 0 0 2 10 70k
4 Bring your own bombs Bomma 6 2 3+ 4+ 7+ Bombardier, Dodge, Secret Weapon, Stunty, Side Step, Sneaky Git 35 0 1 0 1 3 20 40k
5 Leatherface Looney 6 2 3+ - 6+ Chainsaw, Secret Weapon, Stunty, Dodge, Side Step -av 31 0 0 0 0 4 20 40k
6 Who is ready to jump Pogoer 7 2 4+ 5+ 7+ Dodge, Leap, Stunty, Very Long Legs, +AG, Block, Jump Up, Side Step, Sprint 24 2 18 0 0 1 35 70k
7 Eric Cantona III 'Ooligan 6 2 3+ 6+ 7+ Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty 15 0 0 0 0 0 0 70k
8 Buggrot Goblin 6 2 2+ 4+ 7+ Dodge, Right Stuff, Stunty -ag 33 0 0 0 0 0 0 40k
9 Farnott Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Diving Tackle, Side Step 33 0 1 0 2 2 17 40k
10 Kagott III Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n 15 0 0 0 0 0 0 40k
11 I believe I can fly Doom Diver 7 2 3+ 6+ 7+ Right Stuff, Stunty, Swoop, +MA, Catch, Dodge, Pro 26 1 6 0 0 5 22 60k
12 Brunlig Goblin 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty -ma 33 0 1 0 0 0 3 40k
13 Larnus IV Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 7 0 0 0 1 0 2 40k
14 Ragnar IV Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 40k
15 Franz Goblin 6 2 3+ 4+ 6+ Dodge, Right Stuff, Stunty, Block, Strip Ball -av, n 31 1 1 0 2 2 18 40k
16 Grisucchiamelo Goblin 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty -ma 22 1 0 0 0 0 1 40k
Gold 170k
Rerolls 5
Gold Yes
Gold 0
Gold
Gold 0