Son's of Valri
TV 1130k Norse team, coached by APersonsName
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Úlfar Hallgilsson Ulfwerener 6 4 4+ - 9+ Frenzy, Block 5 0 0 0 2 1 2 105k
2 Sǫlvarr Holtison Ulfwerener 6 4 4+ - 9+ Frenzy 6 0 0 0 2 0 4 105k
3 Biǫrg Jǫrundrs Valkyrie 7 3 3+ 3+ 8+ Catch, Dauntless, Pass, Strip Ball, Nerves of Steel 6 0 1 0 0 0 0 95k
4 Oddgeirr Þrasis Valkyrie 7 3 3+ 3+ 8+ Catch, Dauntless, Pass, Strip Ball, Diving Catch 6 0 1 0 0 0 0 95k
5 Gísli Játvarðrson Norse Berserker 6 3 3+ 5+ 8+ Block, Frenzy, Jump Up, Kick, Mighty Blow 6 0 1 0 1 3 7 90k
6 Þióstarr Jósteinnson Norse Berserker 6 3 3+ 5+ 8+ Block, Frenzy, Jump Up 1 0 0 0 1 0 2 90k
7 Úlfkell Þorgautrs Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 5 0 0 0 1 0 2 50k
8 Oddr Hróaldrson Norse Raider Lineman 6 3 3+ 4+ 7+ Block, Drunkard, Thick Skull -av 5 0 0 0 1 0 2 50k
9 Jólgeirr Bǫrkrson Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 6 0 0 0 0 0 0 50k
11 Arnsteinn Naglison Beer Boar 5 1 3+ + 6+ Dodge, No Hands, Pick-me-up, Stunty, Titchy 6 0 0 0 1 0 2 20k
12 Vilbradr Brandrson Yhetee 5 5 4+ - 9+ Claws, Disturbing Presence, Frenzy, Loner, Unchannelled Fury 2 0 0 0 0 0 0 140k
Gold 85k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0