Halbe Hemden
CTV 0k Halfling team, coached by AoP-Vimes
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
16 Interpool Halfling 4 2 3 6 Right Stuff, Dodge, Stunty, Dirty Player, Sure Feet n, -ma 82 0 1 0 2 3 22 30k
1 United Roots III Treeman 2 6 1 10 Mighty Blow, Thick Skull, Big Guy, Stand Firm, Take Root, Throw Team Mate, Multiple Block, Block, Guard, Break Tackle 54 0 0 0 27 3 69 110k
8 Falk III Halfling 6 2 4 6 Right Stuff, Dodge, Stunty, +MA, +AG, Catch, Block 51 0 15 0 3 3 66 30k
10 Puma IV Halfling 5 2 3 5 Right Stuff, Dodge, Stunty, Dirty Player, Sure Feet, Side Step n, -av 49 0 2 0 0 8 46 30k
2 of Benetton IV Treeman 4 6 1 10 Mighty Blow, Thick Skull, Big Guy, Stand Firm, Take Root, Throw Team Mate, +MA, +MA, Guard, Break Tackle 43 0 0 0 20 4 60 110k
14 Buffalo III Halfling 5 2 2 6 Right Stuff, Dodge, Stunty, Diving Tackle, Side Step -ag, n 36 0 4 0 4 1 25 30k
7 Reebok V Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step, Diving Tackle 19 0 4 0 3 1 23 30k
6 Everlast VIII Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step 13 0 2 0 1 0 8 30k
5 Fila XI Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step 10 0 0 0 1 1 7 30k
9 Champion VIII Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 9 0 0 0 0 0 0 30k
12 Kettler V Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 9 0 0 0 0 0 0 30k
13 Bianchi VIII Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Diving Tackle, Side Step 8 0 1 0 2 2 17 30k
3 Adidas IX Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 2 0 0 0 0 0 0 30k
4 Nike VII Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 30k
11 Kangoo V Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 30k
15 Deeproot Strongbranch Star Player 2 7 1 10 Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team Mate, Star 0 0 0 0 0 0 0 180k
Gold 5k
Rerolls 4
Gold Yes
Gold 0
Gold 19
Gold 4