[SL20] Fretting Forestfolk
TV 1110k Treemen team, coached by BadatSport
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Miles Junio Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 4 0 0 0 1 0 2 120k
2 Keira Boll Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 4 1 0 0 1 0 3 120k
3 Amaya Romeo Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Guard 4 1 0 0 4 0 3 120k
4 Lyric Luctost Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 4 0 0 0 1 0 2 120k
5 Serenity Treka Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Strip Ball 4 2 0 0 2 0 0 120k
7 Aurora Jenansfer Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 4 0 0 0 0 0 0 20k
8 Colin Meredigawn Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 20k
9 Delilah Magni Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 1 4 20k
10 Kaylee Tiang Spite 6 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Catch -av, n, m 3 0 0 0 1 1 3 20k
12 Delaney Maximus Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Diving Tackle, Sure Feet 4 0 1 0 0 2 0 20k
13 Lilly Meliel Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
14 Amy Casca Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
15 Remington Myonra Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
16 Cayden Monas Spite 6 1 3+ 5+ 7+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
Gold 85k
Rerolls 4
Gold No
Gold 0
Gold
Gold 0