Royal Rookie Greenbacks
TV 1660k Black Orc team, coached by Baron-Greenback
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Gronk Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 11 0 0 0 2 0 4 115k
2 Rolfish Ogremauler Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block, Guard, Tackle 39 0 1 0 13 0 6 90k
3 Mug Vampireeater Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Guard, Mighty Blow, Stand Firm 33 0 0 0 9 5 15 90k
4 Grogmar Dreadhammer Black Orc 4 4 3+ 5+ 10+ Brawler, Grab, Guard n, -ag 29 0 0 0 1 1 3 90k
5 Mauhul Ghoulsmasher Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Guard, Kick, Stand Firm 40 1 0 0 7 2 0 90k
6 Dular Flingchopper Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Stand Firm 6 0 1 0 0 1 4 90k
7 Shagrol Treesnake Black Orc 6 4 4+ 5+ 10+ Brawler, Grab, +MA, +MA, Block, Sure Hands 40 0 17 0 14 3 28 90k
8 Bugharz Dorforc Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Block, Diving Tackle, Side Step 40 0 5 0 3 5 12 45k
9 Glob Treebone Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 16 0 0 0 0 1 4 45k
10 Dur Zombielightning Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Dirty Player n 19 0 0 0 1 2 4 45k
11 Lorzub Lizardflamer Goblin Bruiser Lineman 6 2 3+ 3+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Block, Sure Hands -pa, n 23 1 3 0 1 3 4 45k
12 Gadba Flingtyrant Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Sure Feet 14 0 0 0 0 1 1 45k
13 Sloomalah Mummytooth Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Dirty Player, Sneaky Git 39 0 3 0 0 7 17 45k
14 Bugdul Dreadspike Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 2 0 0 0 0 1 4 45k
Gold 195k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0