Averheim Silver Spurs
TV 1880k DLE2020 - Spurs team, coached by Carthage
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Heracles Lineman 1 6 4 3+ 4+ 9+ +ST, Guard n, n 19 0 0 0 1 1 6 50k
2 Vinnie Paul Abbott Blitzer 1 7 4 3+ 4+ 9+ Block, +ST, Frenzy, Mighty Blow, Tackle 9 0 0 0 2 1 6 85k
3 Brokk "Roids" Lasner Lineman 2 6 4 3+ 4+ 9+ +ST, Block, Defensive, Wrestle n 25 0 0 0 3 0 6 50k
5 Ryan "Lush" Redwine Blitzer 2 7 3 3+ 4+ 9+ Block, Break Tackle, Dirty Player, Dodge n 8 0 2 0 0 1 4 85k
6 Natalia "Natural" Olio Thrower 2 6 4 3+ 2+ 9+ Pass, Sure Hands, +ST, Block, Dodge, Hail Mary Pass, Leader, On the Ball 28 13 10 1 3 3 3 80k
7 Alina "Bigfoot" Nome Lineman 3 6 3 3+ 4+ 9+ Block, Kick, Wrestle n 8 0 0 0 1 1 6 50k
8 Jorge "Mass" Vidal Lineman 7 6 4 3+ 4+ 9+ +ST, Block, Break Tackle n, n 19 0 2 0 2 1 2 50k
9 Mark "Team" Wuurk Ogre 5 5 4+ 5+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate, Arm Bar, Brawler, Defensive, Guard, Wrestle 28 0 0 0 5 1 4 140k
10 Shy "Le" Buff Lineman 8 6 4 3+ 4+ 9+ +ST, Block, Dirty Player, Stand Firm 28 0 2 0 6 4 18 50k
14 Pierre de Overachiever Lineman 4 6 3 4+ 4+ 9+ +AG, Block, Dauntless, Dodge, Side Step, Wrestle 5 0 2 0 1 0 8 50k
Gold 3120k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0