eurotest Delfs
TV 1150k Dark Elf team, coached by GPBoom
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 witch 1 Witch Elf 7 3 2+ 5+ 8+ Dodge, Frenzy, Jump Up, Wrestle 0 0 0 0 0 0 0 110k
2 witch 2 Witch Elf 7 3 2+ 5+ 8+ Dodge, Frenzy, Jump Up, Wrestle 0 0 0 0 0 0 0 110k
3 blitz 1 Blitzer 7 3 2+ 4+ 9+ Block, Dodge 0 0 0 0 0 0 0 100k
4 blitz 2 Blitzer 7 3 2+ 4+ 9+ Block, Dodge 0 0 0 0 0 0 0 100k
5 blitz 3 Blitzer 7 3 2+ 4+ 9+ Block, Dodge 0 0 0 0 0 0 0 100k
6 blitz 4 Blitzer 7 3 2+ 4+ 9+ Block, Dodge 0 0 0 0 0 0 0 100k
7 assassin 1 Assassin 7 3 2+ 5+ 8+ Shadowing, Stab 0 0 0 0 0 0 0 85k
8 assassin 2 Assassin 7 3 2+ 5+ 8+ Shadowing, Stab 0 0 0 0 0 0 0 85k
9 lineman 1 Dark Elf Lineman 6 3 2+ 4+ 9+ 0 0 0 0 0 0 0 70k
10 lineman 2 Dark Elf Lineman 6 3 2+ 4+ 9+ 0 0 0 0 0 0 0 70k
11 lineman 3 Dark Elf Lineman 6 3 2+ 4+ 9+ 0 0 0 0 0 0 0 70k
Gold 850k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0