Sound of breaking glass
CTV 1205k Goblin team, coached by Halfabrain
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
3 Marlet Fanatic 4 7 4+ - 7+ Ball & Chain, No Hands, Secret Weapon, Stunty, Mighty Blow, Sure Feet, Brawler, +MA m, m, m, -ag, m, m, -av 60 0 3 0 18 5 65 170k
7 Kalinov Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Wrestle m, n, n 34 0 2 0 1 2 16 60k
5 Rupert 'Ooligan 6 2 3+ 6+ 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty, Sneaky Git 24 0 2 0 1 3 21 85k
1 The new one Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block, Pro n 13 0 0 0 11 1 27 195k
2 I will let you down Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate m, n 12 1 0 0 4 0 10 115k
4 First in, first out Looney 6 2 3+ - 8+ Chainsaw, Secret Weapon, Stunty 14 0 0 0 0 0 0 40k
6 Curruthers Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Wrestle m 13 0 0 0 1 2 10 60k
8 Grosverner Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Strip Ball 14 0 2 0 0 1 10 60k
9 Belle of the ball Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Dauntless m, n 12 0 2 0 1 0 8 60k
10 Metal mouse Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty n 13 0 0 0 0 0 0 40k
11 Scarlet socks Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Wrestle 14 0 0 0 1 4 18 60k
12 Gaston Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty m 13 0 1 0 0 0 3 40k
14 The goat Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Dirty Player, Sneaky Git 14 0 4 0 0 1 16 80k
16 Diced again Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 4 0 1 0 0 0 3 40k
13 No Luck Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 40k
Gold 315k
Rerolls 2
Gold No
Gold 0
Gold 3
Gold 0