Losetown Losers
TV 960k Halfling team, coached by HandsomeJeff32
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Bryson Estidh Altern Forest Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 2 0 0 0 2 0 4 120k
2 Makenna Heer Altern Forest Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 2 0 0 0 1 0 2 120k
3 Ryker Andeler Halfling Catcher 5 2 3+ 5+ 7+ Catch, Dodge, Right Stuff, Sprint, Stunty, Side Step 2 0 2 0 0 0 3 55k
4 Abel Huchaw Halfling Catcher 5 2 3+ 5+ 7+ Catch, Dodge, Right Stuff, Sprint, Stunty 2 0 0 0 1 0 2 55k
5 Giselle Ussesa Halfling Hefty 5 2 3+ 3+ 8+ Dodge, Fend, Stunty, Sure Feet 2 0 0 0 0 1 1 50k
6 Margaret Varota Halfling Hefty 5 2 3+ 3+ 8+ Dodge, Fend, Stunty 2 0 0 0 0 0 0 50k
7 Khloe Dagh Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
8 Makenzie Kemper Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Jump Up 2 0 0 0 0 1 1 30k
9 Ezra Gloriatha Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
10 Chase Pidla Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 30k
11 Robert Alixa Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
12 David Sayed Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
13 Luke Zensunni Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 30k
14 Clayton Fang Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
15 Aaliyah Linovahle Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n, m 1 0 0 0 0 0 0 30k
Gold 85k
Rerolls 4
Gold No
Gold 0
Gold
Gold 0