Room At The Top
TV 1540k Halfling team, coached by Helloo
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Aisgill Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 14 3 0 0 0 0 3 30k
2 Lampton Halfling Hopeful 4 2 4 6 Dodge, Right Stuff, Stunty, +AG, Sure Feet -ma 14 4 0 0 0 3 19 30k
3 Brown Halfling Hopeful 5 2 3 7 Dodge, Right Stuff, Stunty, +AV 16 0 0 0 2 1 9 30k
4 Soames Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 7 0 0 0 0 0 0 30k
5 Hoylake Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Block 8 2 0 0 1 1 9 30k
6 Teddy Treeman 2 6 1 11 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, +AV, Break Tackle, Guard 16 0 0 0 16 2 42 120k
7 Cyril Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Guard 14 1 0 0 7 0 15 120k
8 Loverna Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 14 1 0 0 1 0 3 30k
9 Marzmello Halfling Hopeful 5 3 2 6 Dodge, Right Stuff, Stunty, +ST -ag 8 1 1 0 1 0 6 30k
10 Daleac Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Catch 10 1 0 0 3 0 7 30k
11 Warnley Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 30k
12 Dufton Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Block, Catch 15 0 0 0 2 4 24 30k
13 Jussi Halfling Hopeful 5 2 3 7 Dodge, Right Stuff, Stunty, +AV 15 0 1 0 0 2 13 30k
14 Woolf Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Catch 15 1 0 0 0 2 11 30k
15 Samson Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 13 0 0 0 2 0 4 30k
16 Gilchrist Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 13 0 0 0 0 1 5 30k
Gold 90k
Rerolls 7
Gold Yes
Gold 1
Gold 1
Gold 1