Chasin' Cheddar
TV 1310k Skaven team, coached by KnightKnight_16
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Gesht Assikkin Blitzer 7 3 3+ 5+ 9+ Block, Guard 7 0 0 0 5 0 4 90k
2 Skee Stiskrik Blitzer 7 3 3+ 5+ 9+ Block, Guard 7 0 0 0 4 0 2 90k
3 Thro Nethnagar Gutter Runner 9 2 2+ 4+ 8+ Dodge, Dirty Player 7 0 3 0 0 0 6 85k
4 Gesht Az Gutter Runner 9 2 2+ 4+ 8+ Dodge, Block, Diving Catch, Side Step 7 0 4 0 0 2 4 85k
5 Than Nethzarr Gutter Runner 9 2 2+ 4+ 8+ Dodge, Block, Pro n 6 0 3 0 0 1 2 85k
6 Thro Rquol Gutter Runner 9 2 2+ 4+ 8+ Dodge, Block, Jump Up, Pro 7 0 6 0 1 1 7 85k
7 Iki Ckkis Thrower 7 3 3+ 2+ 8+ Pass, Sure Hands, Leader, On the Ball 7 13 0 0 1 0 1 85k
9 Arr Tt Rat Ogre 6 5 4+ - 9+ Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail 1 0 0 0 0 0 0 150k
13 Var Tabakhisk Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 0 0 0 0 0 0 0 50k
14 Pask Ritr Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 1 0 0 0 0 0 0 50k
15 Than Stiskis Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 0 0 0 50k
16 Gnaw Azaz Skaven Clanrat Lineman 7 3 3+ 4+ 8+ n 6 0 0 0 1 0 2 50k
Gold 40k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0