Altdorf Developement Squad
TV 1910k Human team, coached by Le_Furet_Furieux
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Donald Turner Blitzer 7 3 3 8 Block n 15 0 1 0 1 0 5 90k
2 Hans Van Der Neels Blitzer 7 3 3 8 Block, Guard, Tackle n, m 15 0 1 0 5 1 18 90k
3 Robert Brasiliano Catcher 8 2 3 7 Catch, Dodge, Block, Side Step 9 0 10 0 0 0 30 70k
4 Klaus Kanincher Catcher 8 1 3 7 Catch, Dodge, Block, Leap, Side Step -st 15 0 11 1 0 2 45 70k
5 Udo Feiler Thrower 6 3 3 8 Pass, Sure Hands, Accurate 16 7 0 0 1 1 14 70k
6 Aldred Fellblade Thrower 7 3 3 8 Pass, Sure Hands, +MA, Dodge 15 9 3 0 0 2 28 70k
7 Johann Zauberlich Lineman 6 3 3 8 Block n 15 0 0 0 3 1 11 50k
8 Ernst Jäger Lineman 6 3 3 8 16 0 0 0 1 0 2 50k
9 L'Ollonais Lineman 6 3 3 8 8 0 0 0 0 0 0 50k
10 Bartholomew Morgan Lineman 6 3 3 8 Block, Tackle 15 0 2 0 4 3 29 50k
11 Dieter Langenbug Lineman 6 3 3 8 14 0 0 0 1 0 2 50k
12 Albrecht Spielhalter Lineman 6 3 3 8 Block, Guard, Tackle 16 0 1 0 4 4 31 50k
13 Jack Van Duyck Lineman 7 3 3 8 +MA 12 0 0 0 4 0 8 50k
14 Stede Kidd Blitzer 7 3 3 8 Block 6 0 0 0 0 0 0 90k
15 Romuald Boeman Blitzer 7 3 3 8 Block 3 0 0 0 1 0 2 90k
16 Donatien Liepzig Catcher 8 2 3 7 Catch, Dodge 1 0 0 0 0 0 0 70k
Gold 65k
Rerolls 4
Gold Yes
Gold 2
Gold 5
Gold 2