ogre 4 u
TV 1270k Ogre team, coached by Limbowski
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Finley Randar Runt Punter 5 5 2 9 Bone-head, Kick Team-Mate, Mighty Blow, Thick Skull, Hail Mary Pass, Leader 9 0 0 0 5 2 20 150k
2 Kenneth Tilner Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Block, Tackle 9 0 0 0 8 0 16 140k
3 Avery Thorn Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard 4 0 1 0 3 0 9 140k
4 Emmett Hepac Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Grab, Guard 9 0 1 0 3 2 19 140k
5 Kyler Caradec Ogre 5 5 2 10 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +AV, Guard 9 0 0 0 6 3 27 140k
6 Connor Orton Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Multiple Block 8 0 0 0 3 2 16 140k
7 Xavier Pharysene Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 9 0 0 0 1 0 2 20k
8 Keegan Drae Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
9 Preston Guillarmo Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 8 1 0 0 0 0 1 20k
10 Judah Tibber Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 9 0 0 0 0 0 0 20k
11 Grayson Medsa Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 8 0 0 0 0 0 0 20k
12 Bryan Oshawal Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 4 0 0 0 0 0 0 20k
13 Damien Darius Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
14 Gunner Valekka Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 8 0 0 0 0 0 0 20k
15 Messiah Malistra Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 7 0 0 0 0 0 0 20k
16 Aiden Dukran Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 8 0 0 0 0 0 0 20k
Gold 10k
Rerolls 1
Gold Yes
Gold 1
Gold 4
Gold 0