Hitmob Squadron
TV 870k Goblin team, coached by Ninjastefan
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Tomtom Troll 4 5 1+ 5+ 9+ Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate 1 0 0 0 0 0 0 110k
2 Domdom Troll 4 5 1+ 5+ 9+ Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate 1 0 0 0 0 0 0 110k
3 Smithy da chackle Fanatic 3 7 3+ - 7+ Ball & Chain, No Hands, Secret Weapon, Stunty 1 0 0 0 1 0 2 70k
4 Lumber Spleenkutta Looney 6 2 3+ - 7+ Chainsaw, Secret Weapon, Stunty 1 0 0 0 0 0 0 40k
5 Greenbelly Pogoer 7 2 3+ 5+ 7+ Dodge, Leap, Stunty, Very Long Legs 1 0 1 0 0 0 3 70k
9 Fungusmaster Wizzpot Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
10 Killa Karft Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n, m 1 0 0 0 0 0 0 40k
11 Butterfingers Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
12 Hitman Harley Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty n, m 1 0 0 0 0 0 0 40k
14 Trollherda ds Brainz Goblin 6 2 3+ 4+ 6+ Dodge, Right Stuff, Stunty -av, m 1 0 0 0 0 1 5 40k
15 Backstabba Jones Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
16 Ykki Da Trikky Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
17 Leroy Fastrock Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 40k
18 David Fastrock Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 40k
Gold 100k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0