[TWF] Gentleman's Slay Circus
TV 1170k Slayer team, coached by OdregSaltpeter
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Camden Nagic Giant Slayer 5 4 4+ - 9+ Dauntless, Frenzy, Juggernaut, Thick Skull 3 0 0 0 0 0 0 110k
2 Diego Ovel Giant Slayer 5 4 4+ - 9+ Dauntless, Frenzy, Juggernaut, Thick Skull 3 0 0 0 1 0 2 110k
3 Brooks Maildun Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull 3 0 0 0 0 0 0 95k
4 Ian Fallan Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull 3 0 0 0 0 0 0 95k
5 Chase Chaney Slayer Runner 6 3 3+ 4+ 9+ Dauntless, Sure Hands, Thick Skull 3 0 0 0 2 0 4 90k
6 Braxton Rickhir Slayer Runner 6 3 3+ 4+ 9+ Dauntless, Sure Hands, Thick Skull, Dodge n, m 3 0 3 0 1 1 3 90k
11 Maverick Gom Doom Seeker 4 7 3+ - 9+ Ball & Chain, No Hands, Secret Weapon 3 0 0 0 0 0 0 80k
12 Levi Pictal Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 0 0 0 0 0 0 0 60k
13 Jaiden Rombonol Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull n, m 3 0 0 0 1 1 6 60k
14 Antonio Ransisc Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 3 0 0 0 0 0 0 60k
15 Dean Marderdeen Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 0 0 0 0 0 0 0 60k
16 Oscar Aten Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull 3 0 0 0 0 1 4 60k
17 Vincent Silenttree Linemen 4 3 4+ 5+ 9+ Block, Dauntless, Thick Skull, Loner 0 0 0 0 0 0 0 60k
Gold 80k
Rerolls 5
Gold Yes
Gold 0
Gold
Gold 0