Agility Monsters
CTV 1430k Dwarf team, coached by Rabe
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
7 Brumbas Soildigger Blocker 4 3 2 9 Block, Tackle, Thick Skull, Dodge, Diving Tackle, Side Step, Guard, Fend, Jump Up m 254 9 8 3 33 17 190 0k
2 Baruk "Pass-Blocker" Faithchanger Blitzer 5 4 3 8 Block, Thick Skull, Guard, Fend, Dodge, Pass Block, Leap, +ST m, m, m, m, n, n, -av, m 107 8 20 2 17 14 176 0k
5 Nogli "The Sage" Jasper-Eye Runner 6 3 4 8 Sure Hands, Thick Skull, Pass, +AG, Dodge, Block, Accurate, Dump-Off m 72 113 20 0 6 8 225 0k
10 Orin "Ultimate" Longshovel Blocker 4 3 2 9 Block, Tackle, Thick Skull, Guard, Fend 12 0 0 0 3 2 16 0k
6 Gerambolosh "Ninja Dwarf" Goldeneye Runner 6 3 3 8 Sure Hands, Thick Skull 4 2 0 0 0 0 2 0k
9 Tarin "Weekend Warrior" Lightningfist Blocker 4 3 2 9 Block, Tackle, Thick Skull 4 0 0 0 2 0 4 0k
17 Ulric Hideousshield Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 0 0 0 0 0 0 0k
18 Billy Trueeagle Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 0 0 0 0 0 0 0k
19 Xavier Fastbrook Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 0 0 0 0 0 0 0k
20 Jack Clearstream Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 0 0 0 0 0 0 0k
21 Graham Goldfield Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 0 0 0 0 0 0 0k
22 Xavier Silenteagle Blocker 4 3 2 9 Block, Tackle, Thick Skull 0 0 0 0 0 0 0 0k
Gold 80k
Rerolls 4
Gold Yes
Gold 0
Gold 4
Gold 0