Science Nobels
TV 1220k Human team, coached by Ropetus
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Werner Heisenberg Ogre 5 5 4+ 5+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate, Block 13 1 0 0 5 1 3 140k
2 Albert Einstein Blitzer 7 3 3+ 4+ 9+ Block, Frenzy, Mighty Blow, Tackle 13 0 3 0 6 2 6 85k
3 Max Planck Blitzer 7 3 3+ 4+ 9+ Block, Frenzy, Mighty Blow 13 0 2 0 5 0 5 85k
4 Erwin Schrödinger Blitzer 7 3 3+ 4+ 9+ Block 0 0 0 0 0 0 0 85k
5 Paul Dirac Blitzer 7 3 3+ 4+ 9+ Block, Guard, Stand Firm 8 0 2 0 1 1 1 85k
6 Wolfgang Pauli Thrower 6 3 3+ 2+ 9+ Pass, Sure Hands, Accurate, Block, Cannoneer, Leader n, n, m 12 14 5 0 0 2 9 80k
7 Marie Curie Catcher 8 2 3+ 5+ 8+ Catch, Dodge, Dirty Player, Sneaky Git 12 0 3 0 0 3 10 65k
8 Wilhelm Conrad Röntgen Catcher 8 2 3+ 5+ 8+ Catch, Dodge, Dauntless, Strip Ball n 11 0 4 0 1 1 11 65k
9 Robert Millikan Human Lineman 5 3 3+ 4+ 9+ -ma, n, m 11 0 0 0 1 0 2 50k
10 Antoine Becquerel Human Lineman 6 3 3+ 4+ 9+ m 2 0 0 0 0 0 0 50k
11 Hendrik Lorentz Human Lineman 6 3 3+ 4+ 9+ Block 13 0 1 0 0 0 0 50k
12 JJ Thomson Human Lineman 6 3 3+ 4+ 9+ Block, Dirty Player n 9 0 0 0 4 1 5 50k
13 Niels Bohr Halfling Hopeful 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty m 2 0 0 0 0 0 0 30k
14 Ernest Lawrence Thrower 6 3 3+ 2+ 9+ Pass, Sure Hands 1 1 0 0 0 0 1 80k
17 Duane Clumsylightning Human Lineman 6 3 3+ 4+ 9+ Loner 0 0 0 0 0 0 0 50k
Gold 30k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0