Aztec Astro's
TV 890k Slann (BB20) team, coached by Slognard
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Jumpin' Jack Flash Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 3 1 0 0 0 0 1 80k
4 Frogger Blitzer 7 3 3+ 4+ 9+ Diving Tackle, Jump Up, Pogo Stick, Very Long Legs n, m 3 0 0 0 1 0 2 110k
5 Komodo the Dragon Blitzer 7 3 3+ 4+ 9+ Diving Tackle, Jump Up, Pogo Stick, Very Long Legs, Pile Driver m 3 0 1 0 0 0 0 110k
6 Gekko Blitzer 7 3 3+ 4+ 9+ Diving Tackle, Jump Up, Pogo Stick, Very Long Legs m 3 0 0 0 1 0 2 110k
7 Pantero Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 3 0 0 0 1 0 2 60k
8 Zebra Stripe Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Block 3 0 0 0 1 1 0 60k
9 Kermit Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 3 0 0 0 0 0 0 60k
10 Jeremia Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 3 0 0 0 0 0 0 60k
11 Ribbit Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 3 0 0 0 0 0 0 60k
12 Jaggie the Jaguar Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Shadowing, Wrestle 3 0 0 0 0 2 1 60k
13 Gillis Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 1 0 0 0 0 0 0 60k
17 William Darkbone Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Loner 0 0 0 0 0 0 0 60k
18 Harold Fastfield Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Loner 0 0 0 0 0 0 0 60k
19 Cory Darkfist Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Loner 0 0 0 0 0 0 0 60k
Gold 50k
Rerolls 3
Gold No
Gold 1
Gold
Gold 1