Sauerapfel Apple Dumplings
TV 900k Halfling team, coached by TheGngrNoob
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Elmsroot Altern Forest Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Guard 2 1 0 0 3 0 4 120k
2 Walnutfang Altern Forest Treeman 2 6 5+ 5+ 11+ Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Guard 3 2 0 0 1 0 1 120k
3 Melody Higgins-Took Halfling Hefty 5 2 3+ 3+ 8+ Dodge, Fend, Stunty 0 0 0 0 0 0 0 50k
4 Woody Finefettle Halfling Hefty 5 2 3+ 3+ 8+ Dodge, Fend, Stunty 3 0 0 0 0 2 8 50k
5 Van Hogfeet-Grubb Halfling Catcher 5 2 3+ 5+ 7+ Catch, Dodge, Right Stuff, Sprint, Stunty, Sure Feet 3 0 3 0 0 0 3 55k
6 Ralfi Hogfeet-Grubb Halfling Catcher 5 2 3+ 5+ 7+ Catch, Dodge, Right Stuff, Sprint, Stunty, Sure Feet 3 0 2 0 0 0 0 55k
7 Sid Hobgrub Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
8 Theodore Bumblefoot Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 30k
9 Hogodoc Fenderfunk Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 30k
10 Sig Farthingside Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 30k
11 Luitpoldus Patchberry Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 30k
12 Peregrin Halftoes Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 30k
13 Marsha Entfriend Halfling Hopeful Lineman 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 30k
Gold 65k
Rerolls 3
Gold No
Gold 0
Gold
Gold 0