La Compagnie Naine de Nuln
TV 1110k Engineers team, coached by beliath
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Louis Kib Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull 4 0 1 0 0 0 3 85k
2 Raymond Gilgamesh Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull, Block, Leader 4 0 4 0 0 1 2 85k
3 Josiah Meg Kicker 4 3 4+ 5+ 10+ Block, Dirty Player, Kick, Thick Skull 4 0 0 0 1 1 6 80k
4 Ryker Fhastine Kicker 4 3 4+ 5+ 10+ Block, Dirty Player, Kick, Thick Skull m 4 0 0 0 0 0 0 80k
5 Luca Hokora Ballzooka 5 3 3+ 3+ 9+ Cannoneer, Hail Mary Pass, Thick Skull, Sure Hands 4 0 2 0 0 0 0 80k
6 Declan Leto Bombardier 4 3 4+ 4+ 10+ Bombardier, Secret Weapon, Thick Skull 4 0 0 0 0 0 0 60k
7 Collin Miler Master Engineer 5 3 4+ - 10+ Chainsaw, Secret Weapon, Thick Skull 4 0 0 0 0 0 0 80k
8 Evan Prysala Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 4 0 0 0 0 0 0 60k
9 Damien Droma Engineer 4 3 4+ 5+ 10+ Block, Thick Skull, Guard 4 0 0 0 2 1 2 60k
10 Bennett Stiff Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 4 0 0 0 0 0 0 60k
11 Erick Moon Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 4 0 0 0 0 1 4 60k
12 Colin Sutha Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 4 0 0 0 1 0 2 60k
13 Grant Qwine Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 4 0 0 0 0 0 0 60k
14 Jose Bein Engineer 4 3 4+ 5+ 10+ Block, Thick Skull 2 0 0 0 0 0 0 60k
Gold 130k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0