Brandywine Bucklanders
TV 1660k Halfling team, coached by csant005
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 'Big Bonsai' Cotoneaster Treeman 2 6 1 10 Big Guy, Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Team Mate, Multiple Block 21 0 0 0 5 0 10 110k
2 Prunus Espinosa Treeman 2 6 1 10 Big Guy, Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Team Mate, Block, Guard, Multiple Block n 21 0 0 0 14 1 33 110k
3 Isumbras Hamfast Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 9 1 1 0 0 0 4 30k
4 Soppi 'Deepdelver' Norcross Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
5 Fredo Worrywort Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
6 Pegar Oakfurrows Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Dirty Player, Side Step 16 0 3 1 1 3 28 30k
7 Pontius Treebridge Halfling 6 2 3 6 Dodge, Right Stuff, Stunty, +MA, Diving Catch n 20 0 4 0 3 1 23 30k
8 Riadoc Bullroarer Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 2 1 0 0 1 0 3 30k
9 Tegar Simplebelly Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Hail Mary Pass 19 0 0 0 1 1 7 30k
11 Hamfast Sackville Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 30k
12 Tim Littlewort Halfling 5 3 3 6 Dodge, Right Stuff, Stunty, +ST, Hail Mary Pass, Side Step 21 3 3 0 1 5 39 30k
13 Tipi Gardenroot Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle, Kick 17 0 2 0 4 1 19 30k
14 Som 'the Fat' Holeman Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 2 0 0 0 0 1 5 30k
15 Pippor Merilimac Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 30k
16 Popo Frumblefoot Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 30k
Gold 110k
Rerolls 7
Gold Yes
Gold 0
Gold 9
Gold 4