Skyre's Anti-Heros
TV 1000k Skryre Slaves team, coached by drew22
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Doomwheel Doomwheel 4 5 1 10 Dirty Player, Foul Appearance, Frenzy, Juggernaut, Mighty Blow, No Hands, Secret Weapon 0 0 0 0 0 0 0 100k
2 mechavermin 1 Mechavermin 4 3 1 10 Mighty Blow, Stand Firm 0 0 0 0 0 0 0 100k
3 mechavermin 2 Mechavermin 4 3 1 10 Mighty Blow, Stand Firm 0 0 0 0 0 0 0 100k
4 jezzail 1 Jezzail 5 2 3 6 Accurate, Hail Mary Pass, Secret Weapon, Stunty 0 0 0 0 0 0 0 60k
5 jezzail 2 Jezzail 5 2 3 6 Accurate, Hail Mary Pass, Secret Weapon, Stunty 0 0 0 0 0 0 0 60k
6 Poisoned Wind Globadier Poisoned Wind Globadier 5 2 3 6 Bombardier, Dodge, Foul Appearance, Secret Weapon 0 0 0 0 0 0 0 60k
7 slave 1 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
8 slave 2 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
9 slave 3 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
10 slave 3 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
11 slave 4 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
12 slave 5 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
13 slave 6 Slave 6 1 3 6 Dodge, Guard, Stunty 0 0 0 0 0 0 0 35k
Gold 5k
Rerolls 3
Gold Yes
Gold 2
Gold 2
Gold 0