[SL20]Karkroakroa
TV 1040k Slann (BB20) team, coached by karkoz
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Lydia Kesmon Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 2 0 0 0 0 0 0 80k
2 Greyson Daikini Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 2 0 0 0 0 0 0 80k
3 Arthur Eashaft Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 2 0 0 0 0 0 0 80k
4 Fiona Grunag Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 2 0 0 0 0 0 0 80k
5 Santiago Laren Blitzer 7 3 3+ 4+ 9+ Diving Tackle, Jump Up, Pogo Stick, Very Long Legs 2 0 0 0 1 0 2 110k
6 Danielle Barkydle Blitzer 7 3 3+ 4+ 9+ Diving Tackle, Jump Up, Pogo Stick, Very Long Legs 2 0 0 0 0 0 0 110k
7 Benjamin Suzana Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 2 0 0 0 0 0 0 60k
9 Angelo Whitewell Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs m 2 0 0 0 0 0 0 60k
10 Makenna Rythern Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 2 0 0 0 0 1 4 60k
11 Alexa Knik Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 2 0 0 0 0 1 4 60k
17 Xavier Coldwing Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Loner 0 0 0 0 0 0 0 60k
18 David Grottyfist Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Loner 0 0 0 0 0 0 0 60k
Gold 0k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0