PKO
TV 1950k Ogre team, coached by mRmU
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Preston Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Break Tackle, Guard 36 0 1 1 7 1 24 140k
2 Anyad Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Break Tackle, Guard 14 0 0 0 2 3 19 140k
4 Sincsi Nakano Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 20k
5 Forzs Ogre 6 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +AG, +MA, Break Tackle, Guard -ag 75 1 1 0 13 6 60 140k
7 Bruder Ogre 5 6 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +ST, Break Tackle, Guard n 59 0 0 0 7 4 34 140k
8 Proli Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy 10 0 0 0 0 1 5 20k
9 Brutko Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard 6 0 0 0 5 0 10 140k
10 Grof Ogre 5 6 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +MA, +ST, Break Tackle, Multiple Block -ma 49 0 0 0 15 6 60 140k
12 Tyhieri Ogre 5 5 3 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +AG, Break Tackle, Guard, Juggernaut, Pass m 70 0 1 0 13 10 79 140k
13 Titok Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy, Hail Mary Pass, Side Step, Sure Hands 57 0 11 0 0 3 48 20k
14 Szuzi Gnoblar 5 2 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy, +ST, Diving Catch, Diving Tackle n 45 1 9 1 2 3 49 20k
17 Zachary Deeplightning Gnoblar 5 1 3 5 Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy, Loner 0 0 0 0 0 0 0 20k
Gold 10k
Rerolls 5
Gold Yes
Gold 0
Gold 10
Gold 2