Got the Right Stuff
TV 1090k Human team, coached by misterlonestar
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Baby Ogre 5 5 4+ 5+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate 2 0 0 0 1 0 2 140k
2 Donnie Thrower 6 3 3+ 2+ 9+ Pass, Sure Hands 2 0 0 0 2 0 4 80k
3 Mark Blitzer 7 3 3+ 4+ 9+ Block 2 0 1 0 1 0 5 85k
4 Knight Blitzer 7 3 3+ 4+ 9+ Block 2 0 0 0 1 0 2 85k
5 Jordan Catcher 8 2 3+ 5+ 8+ Catch, Dodge 2 0 1 0 1 0 5 65k
6 Go Halfling Hopeful 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 1 4 30k
7 Tough Catcher 8 2 3+ 5+ 8+ Catch, Dodge 2 0 0 0 0 0 0 65k
8 Loving Human Lineman 6 3 3+ 4+ 9+ 2 0 0 0 0 1 4 50k
9 Hangin Human Lineman 6 3 3+ 4+ 9+ n 1 0 0 0 1 0 2 50k
10 Remix Human Lineman 6 3 3+ 4+ 9+ 2 0 0 0 0 0 0 50k
11 Boyz Human Lineman 6 3 3+ 4+ 9+ 2 0 0 0 0 0 0 50k
12 Got It Human Lineman 6 3 3+ 4+ 9+ 2 0 0 0 1 0 2 50k
13 Hambone Blitzer 7 3 3+ 4+ 9+ Block 0 0 0 0 0 0 0 85k
Gold 15k
Rerolls 4
Gold No
Gold 0
Gold
Gold 0