[BIG]FumbleMen
TV 1080k Human team, coached by renamed_041
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Petit Paul Ogre 5 5 4+ 5+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate n 2 0 0 0 1 0 2 140k
2 Jean Naipas Blitzer 7 3 3+ 4+ 9+ Block 3 0 0 0 0 0 0 85k
3 Marielle Nonplu Blitzer 7 3 3+ 4+ 9+ Block 3 0 0 0 0 0 0 85k
4 Pierre Kiroul Blitzer 7 3 3+ 4+ 9+ Block 3 0 0 0 0 0 0 85k
5 Ptit Pimousse Blitzer 7 3 3+ 4+ 9+ Block, Guard 3 0 0 0 0 2 2 85k
6 Félicité Lapichoune Thrower 6 3 3+ 2+ 9+ Pass, Sure Hands, On the Ball 3 2 1 0 0 0 2 80k
7 Patrick Lassé Catcher 8 2 3+ 5+ 8+ Catch, Dodge 3 0 0 0 0 0 0 65k
8 Marianne de Kiev Human Lineman 6 3 3+ 4+ 9+ Block, Dauntless 3 0 1 0 0 1 0 50k
9 Jeannot Bélisque Human Lineman 6 3 3+ 4+ 9+ 3 0 0 0 0 0 0 50k
10 Erik Cantonnais Human Lineman 6 3 3+ 4+ 9+ 3 0 0 0 0 0 0 50k
11 Jojo leblaireau Human Lineman 6 3 3+ 4+ 9+ 3 0 0 0 0 0 0 50k
Gold 125k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0