[TBTB] Hippity Hoppity
TV 1150k Slann team, coached by straume
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Michael Seka Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs, Dodge 6 0 3 0 0 0 9 80k
2 Mya Patrel Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 6 0 0 0 0 1 4 80k
3 Arianna Tigranes Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs, Dodge 6 0 4 0 0 0 12 80k
4 Maximus Feron Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Block 6 0 0 0 1 0 2 60k
5 Rosalie Dema Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Tackle 6 0 0 0 2 3 16 60k
6 Roman Trinsa Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Wrestle 6 0 0 0 0 0 0 60k
7 Anthony Fient Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Wrestle 6 0 1 0 0 0 3 60k
8 Kate Kellan Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Strip Ball 6 0 0 0 0 0 0 60k
9 Autumn Traven Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 6 0 0 0 0 0 0 60k
10 Josie Ptosphes Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 6 0 0 0 0 1 4 60k
11 Aliyah Damon Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 6 0 0 0 0 1 4 60k
12 Hudson Rikar Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 6 0 1 0 2 0 7 60k
13 Alexa Austri Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 6 0 0 0 2 0 4 60k
Gold 0k
Rerolls 5
Gold Yes
Gold 0
Gold
Gold 1