Amateur Professionals
TV 1530k High Elf team, coached by tussock
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Carl Hoeft Lineman 6 3 2+ 4+ 9+ Block, Kick, Side Step 26 0 1 0 2 5 4 70k
2 Mark Hammet Lineman 6 3 2+ 4+ 9+ 6 0 0 0 0 0 0 70k
3 Greg Feek Blitzer 7 3 2+ 4+ 9+ Block 2 0 0 0 0 0 0 100k
4 Royce Willis Lineman 6 3 2+ 3+ 9+ Pro, Wrestle n, -pa 16 0 0 0 2 3 5 70k
5 Norm Maxwell Catcher 8 3 2+ 5+ 8+ Catch n 6 0 0 0 0 0 0 90k
6 Rueben Thorn Lineman 6 3 2+ 4+ 9+ Dauntless 6 0 0 0 0 1 1 70k
7 Josh Kronfeild Thrower 7 3 2+ 3+ 9+ Cloud Burster, Pass, Safe Pass, +MA, +PA, Cannoneer, On the Ball 39 67 0 0 0 2 15 100k
8 Taine Randall Blitzer 7 3 2+ 4+ 9+ Block, Leap, Pro, Strip Ball 35 0 0 0 11 3 15 100k
9 Ofisa Tonu'u Lineman 6 3 2+ 4+ 9+ Dauntless, Wrestle 28 0 0 0 1 4 7 70k
10 Carlos Spencer Catcher 9 3 2+ 5+ 8+ Catch, +MA, Block, Dodge, Leap, Side Step, Sprint 33 0 35 0 5 4 12 90k
12 Daryl Gibson Lineman 6 3 2+ 4+ 9+ n 6 0 0 0 0 0 0 70k
16 Paul Vilehawk Lineman 6 3 2+ 4+ 9+ 2 0 0 0 0 0 0 70k
Gold 1130k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0