Nobbla's Dirty Stars
CTV 1220k Goblin team, coached by tussock
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
13 Nobbla Junior Looney 6 2 3 7 Chainsaw, Secret Weapon, Stunty 12 0 0 0 0 1 5 40k
14 Cousin Barry Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate 12 0 0 0 2 0 4 110k
16 Biggest Fan Fanatic 3 7 3 7 Ball & Chain, No Hands, Secret Weapon, Stunty, Grab 12 0 0 0 2 1 9 90k
3 Nobbla's Dad Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Sneaky Git n 11 0 0 0 3 1 11 60k
8 Sneaky Git Goblin 6 2 3 6 Dodge, Right Stuff, Stunty, Sneaky Git -av, m 10 0 0 0 0 2 10 60k
9 Dirty Player Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 11 0 1 0 0 0 3 40k
11 Barry's PA Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Catch, Sure Feet m 11 0 5 0 2 0 19 80k
12 Uncle's PA Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Block m, m 10 0 0 0 0 2 10 70k
10 Never Fouls Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Catch 11 0 0 0 0 2 10 60k
7 Bigger Stick Pogoer 7 2 3 7 Dodge, Stunty, Very Long Legs, Leap, Sure Feet 9 2 1 0 0 1 10 90k
4 Boot Shiner Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
5 The Skald Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 1 0 1 0 0 0 3 40k
6 Speak Softer Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
2 Dreams of Flying Doom Diver 6 2 3 7 Right Stuff, Stunty, Swoop 1 0 0 0 0 0 0 60k
Gold 100k
Rerolls 4
Gold Yes
Gold 1
Gold 3
Gold 1