48 coaches online • Server time: 23:49
* * * Did you know? The best blocker is Taku the Second with 551 casualties.
Log in
Recent Forum Topics goto Post Old style skill prog...goto Post Get your League bann...goto Post data on the most use...
DateCoachEvent
2013-07-15 13:47:27 Suttyogo Bought Player
2012-06-30 21:29:31 Admin Started match against 685159
2012-06-23 16:19:55 Suttyogo Player 5976511 Skill roll: 6 + 3 - Aging: 5 + 6
2012-06-23 15:37:57 Admin Started match against 698582
2012-06-14 18:43:42 Suttyogo Bought Player
2012-06-14 18:41:32 Suttyogo Player 6010035 Skill roll: 3 + 3 - Aging: 2 + 5
2012-06-14 17:51:07 Admin Started match against 667791
2012-06-14 16:36:52 Suttyogo Retired Player
2009-01-14 00:22:48 Suttyogo Player 6265984 Skill roll: 4+2 - Ageing: 4+5
2009-01-14 00:21:57 Ewolttirrem Match completed against 457553
2009-01-13 23:12:52 Suttyogo Started Match (TR 167)
2009-01-08 00:02:13 Suttyogo Bought Player
2009-01-08 00:01:54 Suttyogo Retired Player
2009-01-08 00:01:42 Suttyogo Player 6212908 Skill roll: 1+6 - Ageing: 6+6
2009-01-08 00:00:41 klas Match completed against 382422
2009-01-07 23:16:35 Suttyogo Started Match (TR 170)
2009-01-04 21:58:12 Suttyogo Match completed against 486247
2009-01-04 21:12:25 Suttyogo Started Match (TR 166)
2009-01-04 21:10:07 Suttyogo Bought Player
2009-01-04 21:09:48 Suttyogo Player 6231341 Skill roll: 5+6 - Ageing: 2+4
2009-01-04 21:09:05 AlRonno Match completed against 419575
2009-01-04 20:16:33 Suttyogo Started Match (TR 177)
2009-01-03 18:23:38 Suttyogo Bought Player
2009-01-03 18:22:19 Motskari Match completed against 315723
2009-01-03 17:41:28 Suttyogo Started Match (TR 165)
2009-01-03 17:38:59 Suttyogo Started Match (TR 165)
2009-01-03 17:38:23 Suttyogo Started Match (TR 165)
2009-01-03 17:36:03 Suttyogo Started Match (TR 165)
2009-01-03 17:34:16 Suttyogo Started Match (TR 165)
2009-01-03 16:46:54 Suttyogo Started Match (TR 165)
2009-01-02 01:03:16 Suttyogo Player 5976511 Skill roll: 4+1 - Ageing: 1+5
2009-01-02 01:03:06 Suttyogo Player 6010035 Skill roll: 6+6 - Ageing: 1+6
2009-01-02 01:03:02 Suttyogo Player 5919168 Skill roll: 4+3 - Ageing: 1+5
2009-01-02 01:02:03 Suttyogo Match completed against 458160
2009-01-02 00:18:22 Suttyogo Started Match (TR 180)
2009-01-02 00:17:32 Suttyogo Bought Player
2009-01-02 00:17:16 Suttyogo Retired Player
2009-01-01 20:29:30 Suttyogo Match completed against 499610
2009-01-01 20:15:48 Suttyogo Started Match (TR 186)
2009-01-01 19:17:27 Suttyogo Started Match (TR 186)
2008-12-28 12:05:28 Suttyogo Started Match (TR 186)
2008-12-28 11:34:02 Suttyogo Started Match (TR 186)
2008-12-25 23:06:48 bigkahunna Match completed against 498837
2008-12-25 22:17:06 Suttyogo Started Match (TR 180)
2008-12-23 19:45:09 Suttyogo Player 6212908 Skill roll: 5+2 - Ageing: 2+5
2008-12-23 19:45:01 Suttyogo Player 6231341 Skill roll: 4+3 - Ageing: 5+2
2008-12-23 19:44:12 Suttyogo Match completed against 489396
2008-12-23 18:49:21 Suttyogo Started Match (TR 171)
2008-12-23 11:27:28 Suttyogo Started Match (TR 171)
2008-12-23 00:39:03 Suttyogo Bought Player
2008-12-23 00:38:44 Suttyogo Player 5919176 Skill roll: 6+6 - Ageing: 2+2
2008-12-23 00:37:44 apollo0681 Match completed against 503630
2008-12-22 23:48:47 Suttyogo Started Match (TR 165)
2008-12-22 22:28:40 Suttyogo Match completed against 481620
2008-12-22 21:39:44 Suttyogo Started Match (TR 163)
2008-12-22 21:39:23 Suttyogo Hired Freebooter
2008-12-22 19:14:11 Suttyogo Retired Player
2008-12-18 00:48:37 Suttyogo Started Match (TR 170)
2008-12-17 19:13:06 Suttyogo Player 5919180 Skill roll: 6+6 - Ageing: 4+5
2008-12-17 19:13:02 Suttyogo Player 5919171 Skill roll: 4+6 - Ageing: 4+4
2008-12-17 19:12:08 Redtalon Match completed against 514836
2008-12-17 18:27:17 Suttyogo Started Match (TR 159)
2008-12-17 18:26:47 Suttyogo Bought Player
2008-11-29 19:56:09 Suttyogo Player 5919183 Skill roll: 2+5 - Ageing: 4+2
2008-11-29 19:55:18 mellamotito Match completed against 512601
2008-11-29 18:57:44 Suttyogo Started Match (TR 155)
2008-11-29 18:57:08 Suttyogo Hired Freebooter
2008-10-31 13:36:11 Suttyogo Player 5919168 Skill roll: 5+4 - Ageing: 4+5
2008-10-31 13:36:00 Suttyogo Player 5976511 Skill roll: 5+3 - Ageing: 4+3
2008-10-31 13:34:44 King_Carrion Match completed against 462137
2008-10-31 12:44:20 Suttyogo Started Match (TR 148)
2008-10-26 21:19:39 Suttyogo Bought Reroll
2008-10-22 21:27:57 Suttyogo Player 5976511 Skill roll: 1+2 - Ageing: 4+1
2008-10-22 21:27:45 Suttyogo Player 5919186 Skill roll: 3+5 - Ageing: 6+3
2008-10-22 21:26:13 bobafettsmum Match completed against 502640
2008-10-22 20:16:13 Suttyogo Started Match (TR 143)
2008-10-22 16:43:58 brew_town Match completed against 499849
2008-10-22 15:39:50 Suttyogo Started Match (TR 136)
2008-10-21 19:33:00 Suttyogo Bought Player
2008-10-21 19:32:26 Suttyogo Player 5919191 Skill roll: 3+4 - Ageing: 4+3
2008-10-21 19:29:54 davidmps Match completed against 495476
2008-10-21 18:16:44 Suttyogo Started Match (TR 127)
2008-10-18 17:11:42 Suttyogo Bought Player
2008-10-18 17:10:38 Suttyogo Player 5919180 Skill roll: 3+1 - Ageing: 2+4
2008-10-18 17:10:25 Suttyogo Player 5919176 Skill roll: 4+1 - Ageing: 3+2
2008-10-18 17:09:40 Suttyogo Player 5919175 Skill roll: 1+2 - Ageing: 1+1
2008-10-18 17:08:24 tsjeppesen Match completed against 502146
2008-10-18 16:19:14 Suttyogo Started Match (TR 122)
2008-10-17 21:35:04 huibertjan Match completed against 501198
2008-10-17 21:03:26 Suttyogo Started Match (TR 134)
2008-10-14 20:41:54 Suttyogo Match completed against 486953
2008-10-14 19:22:25 Suttyogo Started Match (TR 139)
2008-10-14 19:20:37 Suttyogo Started Match (TR 139)
2008-10-09 00:30:29 Moeller Match completed against 499491
2008-10-08 23:40:07 Suttyogo Started Match (TR 132)
2008-10-07 21:26:58 Suttyogo Bought Player
2008-10-07 21:25:33 Kamroth Match completed against 496154
2008-10-07 20:21:17 Suttyogo Started Match (TR 129)
2008-10-05 22:21:41 Suttyogo Player 5919183 Skill roll: 3+2 - Ageing: 1+5
2008-10-05 22:21:25 Suttyogo Player 5919180 Skill roll: 6+6 - Ageing: 6+5
2008-10-05 22:21:20 Suttyogo Player 5919171 Skill roll: 4+4 - Ageing: 3+1
2008-10-05 22:20:54 Suttyogo Player 5919168 Skill roll: 4+2 - Ageing: 2+1
2008-10-05 22:17:48 Suttyogo Match completed against 495443
2008-10-05 21:28:16 Suttyogo Started Match (TR 126)
2008-10-05 21:02:04 Suttyogo Bought Reroll
2008-10-05 21:00:15 Suttyogo Player 5919172 Skill roll: 4+4 - Ageing: 1+2
2008-10-05 20:59:24 Suttyogo Player 5919176 Skill roll: 6+1 - Ageing: 6+2
2008-10-05 20:59:05 Suttyogo Player 5919191 Skill roll: 3+2 - Ageing: 2+2
2008-10-05 20:57:16 Megarob Match completed against 498614
2008-10-05 19:58:02 Suttyogo Started Match (TR 126)
2008-09-30 21:54:10 Suttyogo Player 5919186 Skill roll: 6+6 - Ageing: 3+5
2008-09-30 21:53:39 wb_lobo Match completed against 493504
2008-09-30 20:47:04 Suttyogo Started Match (TR 122)
2008-09-28 20:46:18 Suttyogo Player 5919183 Skill roll: 1+3 - Ageing: 4+4
2008-09-28 20:46:01 Suttyogo Player 5928575 Skill roll: 2+2 - Ageing: 6+1
2008-09-28 20:44:28 statichavoc Match completed against 497624
2008-09-28 19:48:14 Suttyogo Started Match (TR 117)
2008-09-21 21:21:51 Suttyogo Bought Player
2008-09-21 21:20:06 EnglishJake Match completed against 472963
2008-09-21 20:34:23 Suttyogo Started Match (TR 114)
2008-09-21 17:59:28 Spot Match completed against 495555
2008-09-21 17:14:22 Suttyogo Started Match (TR 114)
2008-09-20 14:10:28 Suttyogo Bought Player
2008-09-20 14:10:12 Suttyogo Bought Apothecary
2008-09-20 14:09:10 WilliamFoster Match completed against 495764
2008-09-20 13:23:51 Suttyogo Started Match (TR 107)
2008-09-20 13:20:19 Suttyogo Started Match (TR 107)
2008-09-20 12:59:52 Suttyogo Started Match (TR 107)
2008-09-20 12:35:14 Suttyogo Match completed against 495094
2008-09-20 11:51:48 Suttyogo Started Match (TR 100)
2008-09-18 21:21:06 Suttyogo Team activated