56 coaches online • Server time: 21:06
* * * Did you know? The fouliest player is Bruce Wayne XVII with 2010 fouls.
Log in
Recent Forum Topics goto Post Secret League Americ...goto Post Gnomes are trashgoto Post Roster Tiers
DateCoachEvent
2020-06-11 18:17:46 chimp2010 Renamed Team
2020-06-11 18:17:38 chimp2010 Renamed Team
2020-06-02 21:47:31 Admin Resumed match against 944088
2020-06-02 21:38:33 Admin Resumed match against 944088
2020-06-02 21:35:00 Admin Resumed match against 944088
2020-06-02 21:32:06 Admin Resumed match against 944088
2020-06-02 21:27:54 Admin Started match against 944088
2020-06-02 21:25:40 Oly1987 Team Readied. Treasury: 10370000
2020-06-02 21:25:23 Oly1987 Bought Player. -Cost(0)
2020-06-02 21:25:01 Oly1987 Retired Player
2020-05-27 22:15:58 Admin Match completed. -Adjust(0) +Winnings(10000) -Expenses(0)
2020-05-27 21:04:58 Admin Started match against 944275
2020-05-18 16:44:42 chimp2010 Team Readied. Treasury: 10360000
2020-05-17 17:24:05 Oly1987 Bought Player. -Cost(0)
2020-05-17 17:22:36 Oly1987 Bought Player. -Cost(0)
2020-05-17 17:19:30 Oly1987 Bought Player. -Cost(0)
2020-05-17 17:17:15 Oly1987 Bought Player. -Cost(0)
2020-05-17 17:14:03 Oly1987 Bought Player. -Cost(0)
2020-05-17 17:10:04 Oly1987 Retired Player
2020-05-17 17:09:56 Oly1987 Retired Player
2020-05-17 17:09:44 Oly1987 Retired Player
2020-05-17 17:09:36 Oly1987 Retired Player
2020-04-12 13:55:09 Oly1987 Player 12880427 Skill roll: 2 + 6
2020-04-12 13:54:42 Oly1987 Player 12880429 Skill roll: 1 + 2
2020-04-12 13:53:50 Admin Match completed. -Adjust(0) +Winnings(60000) -Expenses(0)
2020-04-12 12:45:03 Admin Started match against 944065
2020-04-12 12:42:08 Oly1987 Team Readied. Treasury: 10300000
2020-04-12 12:41:46 Oly1987 Bought Player. -Cost(0)
2020-04-04 23:39:52 Oly1987 Player 12880437 Skill roll: 3 + 1
2020-04-04 23:39:23 Admin Match completed. -Adjust(0) +Winnings(40000) -Expenses(0)
2020-04-04 22:37:14 Admin Started match against 945038
2020-04-04 17:57:44 Oly1987 Team Readied. Treasury: 10260000
2020-03-24 00:08:34 Oly1987 Player 12880426 Skill roll: 6 + 1
2020-03-23 22:52:16 Admin Started match against 944088
2020-03-23 22:50:56 Oly1987 Team Readied.
2020-03-12 23:26:57 Oly1987 Player 12880448 Skill roll: 3 + 6
2020-03-12 22:26:39 Admin Started match against 944275
2020-03-12 22:24:18 Oly1987 Team Readied.
2020-03-12 22:24:09 Oly1987 Bought Player
2020-03-12 22:23:25 Oly1987 Retired Player
2020-03-03 20:32:14 Oly1987 Player 12880429 Skill roll: 2 + 3
2020-03-03 19:32:07 Admin Started match against 944717
2020-03-03 19:29:46 Oly1987 Team Readied.
2020-02-24 23:13:20 Admin Started match against 945117
2020-02-24 23:11:19 Oly1987 Team Readied.
2020-02-24 23:11:12 Oly1987 Bought Player
2020-02-03 01:41:59 Oly1987 Player 12880431 Skill roll: 6 + 4
2020-02-03 00:41:18 Admin Started match against 948506
2020-02-03 00:39:09 Oly1987 Team Readied.
2020-02-03 00:39:01 Oly1987 Bought Player
2020-02-03 00:38:10 Oly1987 Retired Player
2020-01-27 23:53:05 Oly1987 Player 12880431 Skill roll: 5 + 4
2020-01-27 22:43:45 Admin Started match against 945033
2020-01-03 00:48:52 Oly1987 Team Readied.
2020-01-02 23:11:02 Admin Started match against 944758
2020-01-02 23:08:09 Oly1987 Team Readied.
2019-12-02 23:08:31 Admin Started match against 945090
2019-12-02 23:06:41 Oly1987 Team Readied.
2019-12-02 23:06:26 Oly1987 Bought Player
2019-12-02 23:06:02 Oly1987 Bought Player
2019-12-02 23:01:35 Oly1987 Retired Player
2019-12-02 23:01:23 Oly1987 Retired Player
2019-11-21 23:47:51 Oly1987 Player 12880428 Skill roll: 2 + 3
2019-11-21 22:13:07 Admin Started match against 944109
2019-11-21 22:08:04 Oly1987 Team Readied.
2019-11-17 23:21:46 Oly1987 Player 12880448 Skill roll: 6 + 3
2019-11-17 21:51:47 Admin Started match against 944416
2019-11-17 21:46:59 det Team Readied.
2019-11-17 21:46:38 det Unreadied Team
2019-11-10 14:57:31 Oly1987 Team activated