Recent Forum Topics ![]() | ![]() | ![]() |
Arctic Craigspiders | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Marauder Lineman | 6 | 3 | 3+ | 4+ | 8+ | G | AS | 40k | |||
0 - 4 | Spider Rider | 7 | 4 | 3+ | - | 9+ | Shadowing, Tentacles | AS | G | 125k | ||
0 - 1 | Wormhowl Greyscar | 5 | 5 | 3+ | 6+ | 10+ | Defensive, Guard, Mighty Blow (+1) | 200k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Asgard Ravens | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 2 | Giant | 4 | 6 | 5+ | 5+ | 10+ | Bone Head, Thick Skull, Mighty Blow (+1), Break Tackle, Kick Team-mate | S | AG | 140k | ||
0 - 12 | Norse Linemen | 6 | 3 | 3+ | 4+ | 8+ | Block | G | APS | 50k | ||
0 - 2 | Norse Thrower | 6 | 3 | 3+ | 3+ | 8+ | Block, Pass | GP | AS | 70k | ||
0 - 1 | Gurk Cloud-Scraper | 4 | 7 | 5+ | 5+ | 10+ | Throw Team-mate, Thick Skull, Mighty Blow (+1), Break Tackle | 200k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Old World Classic | Apothecary | Yes |
Athelorn Avengers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Wood Elf Lineman | 7 | 3 | 2+ | 4+ | 8+ | GA | S | 70k | |||
0 - 2 | Wood Elf Thrower | 7 | 3 | 2+ | 2+ | 8+ | Pass, Fumblerooskie | GAP | S | 95k | ||
0 - 2 | Wood Elf Catcher | 8 | 2 | 2+ | 4+ | 8+ | Catch, Dodge | GA | SP | 90k | ||
0 - 2 | Wood Elf Kicker | 7 | 3 | 2+ | 4+ | 8+ | Kick | GA | S | 80k | ||
0 - 2 | Wardancer | 8 | 3 | 2+ | 4+ | 8+ | Block, Dodge, Leap | GA | PS | 125k | ||
0 - 1 | Eldril Sidewinder | 8 | 3 | 2+ | 5+ | 8+ | Dodge, Hypnotic Gaze, Nerves of Steel, On the Ball, Catch | 250k | ||||
0 - 1 | Dryad | 4 | 5 | 5+ | - | 11+ | Thick Skull, Tentacles, Stand Firm, Loner (4+), Grab | SM | AG | 120k | ||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Bluchen Berserkers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | Horns | GSM | AP | 60k | ||
0 - 2 | Norse Catcher | 7 | 3 | 3+ | 5+ | 8+ | Block, Dauntless | GA | S | 90k | ||
0 - 2 | Norse Berserker | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | AP | 90k | ||
0 - 1 | Minotaur | 5 | 5 | 4+ | - | 9+ | Frenzy, Loner (4+), Unchannelled Fury, Mighty Blow (+1), Horns, Thick Skull | SM | GA | 150k | ||
0 - 1 | Slarga Fourstrike | 6 | 4 | 3+ | 4+ | 9+ | Horns, Extra Arms, Wrestle, Strip Ball, Juggernaut | 200k | ||||
0 - 1 | Yhetee | 5 | 5 | 4+ | - | 9+ | Claws, Disturbing Presence, Loner (4+), Frenzy, Unchannelled Fury | S | AG | 140k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Old World Classic, Favoured of... | Apothecary | Yes |
Bluebay Crammers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Halfling Hopeful Lineman | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Stunty, Right Stuff | A | GS | 30k | ||
0 - 2 | Halfling Hefty | 5 | 2 | 3+ | 3+ | 8+ | Stunty, Fend, Dodge | AP | GS | 50k | ||
0 - 2 | Halfling Catcher | 5 | 2 | 3+ | 5+ | 7+ | Stunty, Dodge, Right Stuff, Catch, Sprint | A | GS | 60k | ||
0 - 2 | Halfling Thrower | 5 | 2 | 3+ | 2+ | 7+ | Dodge, Stunty, On the Ball, Sure Hands | AP | GS | 70k | ||
0 - 2 | Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Throw Team-mate, Take Root, Mighty Blow (+1), Stand Firm, Thick Skull, Timmm-ber!, Strong Arm | S | AGP | 120k | ||
0 - 1 | Puggy Baconbreath | 5 | 3 | 3+ | 4+ | 8+ | Block, Dodge, Right Stuff, Stand Firm, Stunty | 150k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Halfling Thimble Cup, Old World Classic | Apothecary | Yes |
Bright Crusaders | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 2 | Human Thrower | 6 | 3 | 3+ | 2+ | 9+ | Sure Hands, Pass | GP | AS | 70k | ||
0 - 2 | Human Kicker | 6 | 3 | 3+ | 4+ | 9+ | On the Ball, Kick | G | AS | 60k | ||
0 - 2 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block, Fend | GS | AP | 90k | ||
0 - 2 | Human Blocker | 6 | 3 | 3+ | 4+ | 9+ | Stand Firm, Wrestle | GS | A | 85k | ||
0 - 1 | Mighty Zug | 4 | 5 | 3+ | 6+ | 10+ | Block, Mighty Blow (+1) | 200k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Bruendar Grimjacks | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 1 | Wraith | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Hands, Regeneration, Side Step | GS | A | 95k | ||
0 - 1 | Werewolf Catcher | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration, Catch | GA | SP | 125k | ||
0 - 1 | Flesh Golem | 4 | 4 | 4+ | - | 10+ | Regeneration, Thick Skull, Stand Firm | GS | A | 115k | ||
0 - 1 | Zombi Kicker | 4 | 3 | 4+ | - | 9+ | Regeneration, Dirty Player (+1) | G | AS | 60k | ||
0 - 1 | Vampire Runner | 6 | 4 | 2+ | 3+ | 9+ | Hypnotic Gaze, Regeneration, Bloodlust (2+) | GAS | P | 90k | ||
0 - 1 | Frank 'n' Stein | 4 | 5 | 4+ | - | 10+ | Thick Skull, Regeneration, Mighty Blow (+1), Stand Firm, Break Tackle | 200k | ||||
Re-Rolls | 70k | Tier | 0 | |||||||||
Special Rules | Sylvanian Spotlight, Masters of Undeath | Apothecary | No |
Champions Of Death | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS | 40k | ||
0 - 2 | Ghoul Runner | 7 | 3 | 3+ | 4+ | 8+ | Dodge | GA | PS | 75k | ||
0 - 2 | Wight Blitzer | 6 | 3 | 3+ | 5+ | 9+ | Regeneration, Block | GS | AP | 90k | ||
0 - 2 | Mummy | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | AG | 125k | ||
0 - 1 | Ramtut III | 4 | 6 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration, Break Tackle, Brawler | 250k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Chaos All Stars | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Renegade Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | GM | AS | 50k | |||
0 - 1 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | Animosity, Dodge, Stunty, Right Stuff | AM | GP | 40k | ||
0 - 1 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | Animosity | GM | AS | 50k | ||
0 - 1 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | Animosity | GAM | SP | 75k | ||
0 - 1 | Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | GAM | 115k | ||
0 - 1 | Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | S | GAM | 150k | ||
0 - 1 | Renegade Snakeman | 6 | 3 | 3+ | 4+ | 9+ | Prehensile Tail, Animosity, Hypnotic Gaze | GM | AS | 90k | ||
0 - 1 | Morg 'n' Thorg | 5 | 6 | 4+ | 5+ | 10+ | Thick Skull, Mighty Blow (+1), Block, Throw Team-mate | 250k | ||||
Re-Rolls | 70k | Tier | 0 | |||||||||
Special Rules | Favoured of... | Apothecary | Yes |
Creeveland Crescents | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 4 | Ninja Catcher | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Catch, Leap, Diving Catch | GA | PS | 90k | ||
0 - 1 | Oni | 5 | 5 | 5+ | - | 10+ | Claws, Mighty Blow (+1), Horns, Frenzy, Bone Head, Loner (4+) | S | AG | 150k | ||
0 - 2 | Samurai | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | A | 85k | ||
0 - 1 | Hosi Komi | 8 | 3 | 2+ | 4+ | 8+ | Side Step, Catch, Leap, Dodge, Strip Ball, Sprint | 200k | ||||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Dark Renegades | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Dark Elf Lineman | 6 | 3 | 2+ | 4+ | 9+ | GA | S | 70k | |||
0 - 2 | Dark Elf Assassin | 7 | 3 | 2+ | 5+ | 8+ | Stab, Shadowing | GA | S | 85k | ||
0 - 2 | Witch Elf | 7 | 3 | 2+ | 5+ | 8+ | Dodge, Jump Up, Frenzy | GA | PS | 110k | ||
0 - 1 | Tuern Redvenom | 7 | 4 | 2+ | 4+ | 9+ | Dodge, Block, Tackle | 200k | ||||
0 - 2 | Dark Elf Shadow Blade | 7 | 3 | 2+ | 4+ | 9+ | Stab, Shadowing, Dodge | GA | S | 110k | ||
0 - 2 | Dark Elf Kicker | 6 | 3 | 2+ | 5+ | 9+ | Kick, Dirty Player (+1) | GA | S | 85k | ||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Darkside Cowboys | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Dark Elf Lineman | 6 | 3 | 2+ | 4+ | 9+ | GA | S | 70k | |||
0 - 2 | Dark Elf Runner | 7 | 3 | 2+ | 3+ | 8+ | Dump-off, Running Pass | GAP | S | 85k | ||
0 - 4 | Dark Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block | GA | SP | 100k | ||
0 - 1 | Jerimiah 'The Flashing Blade' Kool | 8 | 3 | 2+ | 3+ | 8+ | Diving Catch, Dodge, Block, Dump-off, Nerves of Steel, Pass | 200k | ||||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Dwarf Giants | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Dwarf Blocker Lineman | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | A | 70k | ||
0 - 2 | Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS | 85k | ||
0 - 2 | Dwarf Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | GS | AP | 80k | ||
0 - 2 | Dwarf Kicker | 4 | 3 | 4+ | 5+ | 10+ | Kick, Block, Thick Skull, Dirty Player (+1) | GS | A | 90k | ||
0 - 1 | Durgul 'The Killer' Hilliman | 5 | 4 | 4+ | - | 9+ | Block, Frenzy, Dauntless, Mighty Blow (+1), Thick Skull, Juggernaut | 200k | ||||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Old World Classic, Worlds Edge Superleague | Apothecary | Yes |
Dwarf Warhammerers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Dwarf Blocker Lineman | 4 | 3 | 4+ | 5+ | 10+ | Thick Skull, Block | GS | A | 60k | ||
0 - 2 | Dwarf Kicker | 4 | 3 | 4+ | 5+ | 10+ | Thick Skull, Block, Kick, Dirty Player (+1) | GS | AP | 90k | ||
0 - 2 | Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | Thick Skull, Sure Hands | GP | AS | 85k | ||
0 - 1 | Bombardier | 4 | 3 | 4+ | 4+ | 10+ | Bombardier, Secret Weapon, Thick Skull | GS | AP | 60k | ||
0 - 1 | Master Engineer | 5 | 3 | 4+ | - | 10+ | Secret Weapon, Thick Skull, Chainsaw | GS | A | 80k | ||
0 - 1 | Deathroller | 4 | 7 | 5+ | - | 11+ | Loner (5+), Break Tackle, Dirty Player (+2), Juggernaut, No Hands, Mighty Blow (+1), Secret Weapon, Stand Firm | S | GA | 170k | ||
0 - 1 | Barik Farblast | 6 | 3 | 3+ | 3+ | 9+ | Hail Mary Pass, Pass, Cannoneer, Sure Hands, Thick Skull, Accurate | 150k | ||||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Old World Classic, Worlds Edge Superleague, Bribery and Corruption | Apothecary | Yes |
Elfheim Eagles | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Elven Union Lineman | 6 | 3 | 2+ | 4+ | 8+ | GA | S | 60k | |||
0 - 2 | Elven Union Catcher | 8 | 3 | 2+ | 4+ | 8+ | Catch, Nerves of Steel, Diving Catch | GA | S | 110k | ||
0 - 2 | Elven Union Blitzer | 7 | 3 | 2+ | 5+ | 9+ | Block, Side Step | GA | SP | 115k | ||
0 - 2 | Bull Centaur Blitzer | 6 | 4 | 4+ | 6+ | 10+ | Thick Skull, Sure Feet, Sprint | GS | A | 130k | ||
0 - 1 | Valen Swift | 8 | 3 | 2+ | 2+ | 8+ | Accurate, Sure Hands, Safe Pass, Pass, Nerves of Steel | 150k | ||||
0 - 2 | Elven Union Thrower | 6 | 3 | 2+ | 2+ | 8+ | Pass, Hail Mary Pass | GAP | S | 100k | ||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Evil Gits | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Animosity, Right Stuff, Stunty | A | GPS | 40k | ||
0 - 2 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | Dirty Player (+1) | G | AS | 60k | ||
0 - 2 | Human Thrower | 6 | 3 | 3+ | 2+ | 9+ | Sure Hands, Pass | GP | AS | 80k | ||
0 - 2 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | AP | 90k | ||
0 - 1 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Mighty Blow (+1), Throw Team-mate, Bone Head, Thick Skull, Loner (4+) | S | AG | 140k | ||
0 - 1 | Helmut Wulf | 6 | 3 | 3+ | - | 9+ | Stand Firm, Chainsaw, No Hands | 150k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Galadrieth Gladiators | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | High Elf Lineman | 6 | 3 | 2+ | 4+ | 9+ | GA | SP | 70k | |||
0 - 2 | High Elf Thrower | 6 | 3 | 2+ | 2+ | 9+ | Cloud Burster, Pass, Safe Pass | GAP | S | 100k | ||
0 - 2 | High Elf Catcher | 8 | 3 | 2+ | 5+ | 8+ | Catch | GA | S | 90k | ||
0 - 2 | High Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block | GA | SP | 100k | ||
0 - 1 | Loren Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Thick Skull, Take Root, Throw Team-mate, Strong Arm, Loner (4+), Mighty Blow (+1), Stand Firm | S | AG | 120k | ||
0 - 1 | Lucien 'The Silver Bullet' Swift | 7 | 3 | 2+ | 4+ | 9+ | Block, Tackle, Mighty Blow (+1) | 150k | ||||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Elven Kingdoms League | Apothecary | Yes |
Gouged Eyes | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Orc Lineman | 5 | 3 | 3+ | 4+ | 10+ | G | AS | 50k | |||
0 - 2 | Orc Thrower | 5 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | AS | 65k | ||
0 - 4 | Orc Blitzer | 6 | 3 | 3+ | 4+ | 10+ | Block | GS | AP | 80k | ||
0 - 2 | Orc Kicker | 5 | 3 | 3+ | 4+ | 10+ | Kick, Dirty Player (+1) | G | AS | 70k | ||
0 - 1 | Varag Ghoul-Chewer | 5 | 5 | 3+ | 5+ | 10+ | Block, Mighty Blow (+1), Jump Up | 250k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Badlands Brawl | Apothecary | Yes |
Icecastle Wolves | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Marauder Lineman | 6 | 3 | 3+ | 4+ | 8+ | G | AS | 40k | |||
0 - 4 | Ulfwerener | 6 | 4 | 4+ | - | 9+ | Frenzy | GS | A | 105k | ||
0 - 1 | Werebear | 4 | 5 | 5+ | - | 9+ | Loner (3+), Mighty Blow (+1), Grab, Thick Skull, Really Stupid | S | AG | 110k | ||
0 - 1 | Magnus ´Axeface` Manglesson | 5 | 4 | 4+ | - | 9+ | Defensive, Grab, Guard, Juggernaut | 150k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Lowdown Rats | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GSP | 40k | ||
0 - 1 | Bomma | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 45k | ||
0 - 1 | Giant Squig | 4 | 5 | 5+ | - | 10+ | Loner (3+), Claws, Really Stupid, Frenzy, No Hands, Thick Skull | S | GA | 110k | ||
0 - 1 | Pogoer | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty | A | GSP | 75k | ||
0 - 1 | Kicker | 6 | 2 | 3+ | 6+ | 8+ | Dirty Player (+1), Dodge, Right Stuff, Stunty, Kick | A | GSP | 65k | ||
0 - 1 | Doom Diver | 6 | 2 | 3+ | 6+ | 8+ | Right Stuff, Stunty, Swoop | A | GS | 60k | ||
0 - 1 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | GAP | 115k | ||
0 - 1 | Fanatic | 3 | 7 | 3+ | - | 8+ | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GA | 70k | ||
0 - 1 | Nobbla Blackwart | 6 | 2 | 3+ | - | 8+ | Block, Dodge, Chainsaw, Stunty, No Hands, Sneaky Git | 150k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Badlands Brawl, Underworld Challenge, Bribery and Corruption | Apothecary | Yes | |||||||||
Notes: First Appeared In...2nd |
Lustria Croakers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 1 | Skink Runner Lineman | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GSP | 60k | ||
0 - 1 | Chameleon Skink | 7 | 2 | 3+ | 3+ | 8+ | Dodge, On the Ball, Shadowing, Stunty | A | GSP | 70k | ||
0 - 1 | Saurus Blocker | 6 | 4 | 5+ | 6+ | 10+ | GS | A | 85k | |||
0 - 1 | Kroxigor | 6 | 5 | 5+ | - | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull | S | GA | 140k | ||
0 - 1 | Slann Catcher | 7 | 2 | 2+ | 3+ | 8+ | Diving Catch, Pogo Stick, Very Long Legs | GA | PS | 80k | ||
0 - 1 | Slann Blitzer | 7 | 3 | 3+ | 5+ | 9+ | Jump Up, Very Long Legs, Diving Tackle, Pogo Stick | GS | AP | 110k | ||
0 - 12 | Slann Lineman | 6 | 3 | 3+ | 5+ | 9+ | Pogo Stick, Very Long Legs | G | APS | 60k | ||
0 - 1 | Lottabottol | 8 | 3 | 3+ | 4+ | 8+ | Diving Catch, Jump Up, Very Long Legs, Shadowing, Pogo Stick, Strip Ball | 150k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Lustrian Superleague | Apothecary | Yes |
Middenheim Marauders | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | GM | AS | 55k | |||
0 - 4 | Chaos Blocker | 5 | 4 | 3+ | 5+ | 10+ | GSM | A | 100k | |||
0 - 1 | Withergrasp Doubledrool | 6 | 3 | 3+ | 4+ | 9+ | Tentacles, Two Heads, Wrestle, Tackle, Prehensile Tail | 150k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Nurgle Rotters | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Rotter Lineman | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS | 35k | ||
0 - 2 | Pestigor | 6 | 3 | 3+ | 4+ | 9+ | Horns, Plague Ridden, Regeneration | GSM | AP | 75k | ||
0 - 4 | Bloater | 4 | 4 | 4+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration | GSM | A | 115k | ||
0 - 1 | Rotspawn | 4 | 5 | 5+ | - | 10+ | Disturbing Presence, Foul Appearance, Loner (4+), Mighty Blow (+1), Plague Ridden, Really Stupid, Regeneration, Tentacles, Throw Team-mate | S | GAM | 145k | ||
0 - 2 | Nurglings | 5 | 1 | 4+ | - | 7+ | Right Stuff, Stunty, Titchy, Foul Appearance, Plague Ridden, Dodge | AM | G | 20k | ||
0 - 1 | Bilerot Vomitflesh | 4 | 5 | 4+ | 6+ | 10+ | Foul Appearance, Disturbing Presence, Regeneration, Stand Firm, Block | 200k | ||||
Re-Rolls | 70k | Tier | 0 | |||||||||
Special Rules | Favoured of... | Apothecary | No |
Orcland Raiders | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 2 | Black Orc | 4 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | AP | 90k | ||
0 - 1 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | GAP | 115k | ||
0 - 2 | Big Un Blocker | 5 | 4 | 4+ | - | 10+ | GS | A | 90k | |||
0 - 2 | Orc Thrower | 5 | 3 | 3+ | 3+ | 9+ | Sure Hands, Pass | GP | AS | 65k | ||
0 - 12 | Goblin Bruiser Lineman | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Right Stuff | A | GSP | 40k | ||
0 - 1 | Greaser Geargrinder | 5 | 5 | 4+ | 6+ | 10+ | Block, Stand Firm, Mighty Blow (+1) | 200k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Badlands Brawl, Bribery and Corruption | Apothecary | Yes |
Reikland Reavers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50k | |||
0 - 2 | Human Thrower | 6 | 3 | 3+ | 2+ | 9+ | Pass, Sure Hands | GP | AS | 80k | ||
0 - 2 | Human Catcher | 8 | 2 | 3+ | 5+ | 8+ | Catch, Dodge | GA | SP | 65k | ||
0 - 4 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | AP | 85k | ||
0 - 1 | Griff Oberwald | 7 | 4 | 2+ | 5+ | 9+ | Sprint, Sure Feet, Block, Dodge | 250k | ||||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Old World Classic | Apothecary | Yes |
Skavenblight Scramblers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Skaven Lineman | 7 | 3 | 3+ | 4+ | 8+ | G | AMS | 50k | |||
0 - 2 | Skaven Thrower | 7 | 3 | 3+ | 2+ | 8+ | Sure Hands, Pass | GP | AMS | 85k | ||
0 - 2 | Skaven Runner | 9 | 2 | 2+ | 4+ | 8+ | Dodge | GA | MPS | 85k | ||
0 - 4 | Skaven Blitzer | 7 | 3 | 3+ | 5+ | 9+ | Block | GS | AMP | 90k | ||
0 - 2 | Skaven Kicker | 7 | 3 | 3+ | 4+ | 8+ | Kick, Dirty Player (+1) | G | AMS | 75k | ||
0 - 1 | Glart Smashrip | 5 | 4 | 4+ | 5+ | 9+ | Block, Claws, Defensive, Prehensile Tail, Grab, Stand Firm | 200k | ||||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
The Hobgoblin Team | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Hobgoblins | 6 | 3 | 3+ | 4+ | 8+ | G | AS | 40k | |||
0 - 2 | Hobgoblin Assassin | 6 | 3 | 3+ | 5+ | 8+ | Sneaky Git, Stab, Dirty Player (+1) | GA | S | 80k | ||
0 - 2 | Hobgoblin Runner | 7 | 3 | 3+ | 3+ | 8+ | Sure Hands, Cannoneer | GA | PS | 70k | ||
0 - 2 | Hobgoblin Blitzer | 6 | 3 | 3+ | 4+ | 9+ | Block, Defensive | GS | AP | 70k | ||
0 - 1 | Trained Stone Troll | 4 | 5 | 5+ | 5+ | 11+ | Loner (3+), Really Stupid, Throw Team-mate, Always Hungry, Mighty Blow (+1), Regeneration, Iron Hard Skin, Projectile Vomit | S | AGP | 135k | ||
0 - 1 | Enslaved Minotaur | 5 | 5 | 4+ | - | 9+ | Horns, Animal Savagery, Frenzy, Thick Skull, Mighty Blow (+1), Loner (4+) | SM | AG | 150k | ||
0 - 1 | Div Scumstuck | 7 | 3 | 2+ | 3+ | 9+ | Wrestle, Fend, Strip Ball | 150k | ||||
Re-Rolls | 70k | Tier | 0 | |||||||||
Special Rules | Badlands Brawl, Worlds Edge Superleague, Bribery and Corruption | Apothecary | Yes |
Underworld Creepers | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 12 | Underworld Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | AM | GS | 40k | ||
