49 coaches online • Server time: 15:44
Claws
Frenzy
Loner
Mighty Blow
Unchannelled Fury
Block (40k)
Defensive (40k)
Pro (40k)
Ssn | Year | Games | Blk | Cas | Foul | RYd | Comp | PYd | TD | Def | Int | MVP | Spp |
---|
45 | Fre | 9 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
46 | Sph | 10 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
47 | Jun | g | b | c | f | r | co | p | t | d | i | m | S |
48 | Sen | g | b | c | f | r | co | p | t | d | i | m | S |
| | | | | | | | | | | | | |
Total | | g | b | c | f | r | co | p | t | d | i | m | S |
First Game: Opening of Season 45.
Scored the team's very first SPPs on a CAS!
S45 G1, bottom 4 - deals a -AG to Tac-Oma Park (Mary's Land).
Injuries:
Games Missed:
S45 G10: vs. JJC. Fouled in S45 G9 by Luke Collen (Cleaverland St).