11 coaches online • Server time: 06:06
Ssn | Year | Games | Blk | Cas | Foul | RYd | Comp | PYd | TD | Def | Int | MVP | Spp |
---|
45 | Fre | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | RsF | 9 | 5 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
47 | Sph | g | b | c | f | r | co | p | t | d | i | m | S |
48 | Jun | g | b | c | f | r | co | p | t | d | i | m | S |
49 | Sen | g | b | c | f | r | co | p | t | d | i | m | S |
| | | | | | | | | | | | | |
Total | | g | b | c | f | r | co | p | t | d | i | m | S |
First Game:
S45 G10 (vs. JJC).
By rule, Ellis qualifies as a Red-Shirt Freshman, having joined the squad for their final match of the season.
Injuries:
S47 G9: -AG: Hit by Morg 'N' Thorg while he was attending George Washington
Games Missed:
S46 G3 vs. Troy, after a hit by Troubadour (IVCC).
S47 G10 vs. Air Force.