14 coaches online • Server time: 03:19
Ssn | Year | Games | Blk | Cas | Foul | RYd | Comp | PYd | TD | Def | Int | MVP | Spp |
---|
47 | Fre | g | b | c | f | r | co | p | 1 | d | i | m | 3 |
48 | Sph | g | b | c | f | r | co | p | t | d | i | m | S |
49 | Jun | g | b | c | f | r | co | p | t | d | i | m | S |
50 | Sen | g | b | c | f | r | co | p | t | d | i | m | S |
| | | | | | | | | | | | | |
Total | | g | b | c | f | r | co | p | t | d | i | m | S |
First Game:
S47 G2 (vs. Mary's Land). The Coaching Staff offered him a 1-game trial as a walk-on, and he was up to the task! Deablo is the ONLY Alkhorne St. player ever to be offered a scholarship as a walk-on.
Injuries:
Games Missed:
S47 G10: vs. Air Force. Hit by Maxime Robespierre (George Washington).