7 coaches online • Server time: 06:18
* * * Did you know? The player with the strongest arm is Cherrystone Hotpack with 5758 yards passed.
Log in
Recent Forum Topics goto Post Gnome Tacticsgoto Post Majors Finals Replay...goto Post Tournament- Harlow, ...
DateCoachEvent
2009-08-16 14:13:44 Koigokoro Bought Player
2008-10-28 20:28:33 Koigokoro Retired Player
2008-10-28 20:27:59 Koigokoro Player 5018968 Skill roll: 5+4 - Ageing: 6+5
2008-10-28 20:27:15 Koigokoro Match completed against 498758
2008-10-28 19:31:08 Koigokoro Started Match (TR 192)
2008-10-27 22:47:44 Koigokoro Bought Player
2008-10-27 22:47:19 Koigokoro Player 5410675 Skill roll: 6+5 - Ageing: 6+5
2008-10-27 22:47:13 Koigokoro Player 5971870 Skill roll: 6+6 - Ageing: 3+3
2008-10-27 22:45:50 Koigokoro Match completed against 373727
2008-10-27 22:09:15 Koigokoro Started Match (TR 183)
2008-10-27 21:46:55 rikdon Match completed against 501612
2008-10-27 20:37:05 Koigokoro Started Match (TR 174)
2008-10-27 20:14:18 Koigokoro Bought Player
2008-10-27 20:10:57 Koigokoro Retired Player
2008-10-27 20:10:35 Koigokoro Retired Player
2008-10-27 20:09:49 chumpmonkey Match completed against 354949
2008-10-27 19:15:18 Koigokoro Started Match (TR 189)
2008-10-06 15:29:15 Koigokoro Match completed against 489841
2008-10-06 14:29:22 Koigokoro Started Match (TR 182)
2008-10-06 13:43:13 Koigokoro Retired Player
2008-10-06 13:43:02 Koigokoro Bought Player
2008-10-06 13:41:59 Koigokoro Player 5249697 Skill roll: 1+3 - Ageing: 3+2
2008-10-06 13:41:21 Koigokoro Match completed against 479980
2008-10-06 12:52:55 Koigokoro Started Match (TR 210)
2008-08-16 20:27:19 Koigokoro Match completed against 478903
2008-08-16 19:35:44 Koigokoro Started Match (TR 202)
2008-04-10 23:58:28 Koigokoro Bought Player
2008-04-10 23:57:04 Koigokoro Retired Player
2008-04-10 23:56:45 Koigokoro Player 5304289 Skill roll: 4+2 - Ageing: 3+1
2008-04-10 23:56:14 Koigokoro Match completed against 303027
2008-04-10 22:59:26 Koigokoro Started Match (TR 209)
2008-04-09 22:57:24 Koigokoro Player 5249697 Skill roll: 2+5 - Ageing: 1+3
2008-04-09 22:57:17 Koigokoro Player 4904796 Skill roll: 4+1 - Ageing: 1+2
2008-04-09 22:57:09 Koigokoro Player 5020235 Skill roll: 6+4 - Ageing: 2+3
2008-04-09 22:56:14 Koigokoro Match completed against 406900
2008-04-09 22:01:43 Koigokoro Started Match (TR 202)
2008-03-12 09:53:54 Koigokoro Bought Player
2008-02-28 21:22:21 Tetzel Match completed against 427030
2008-02-28 20:04:49 Koigokoro Started Match (TR 194)
2008-02-26 21:56:12 Koigokoro Bought Player
2008-02-26 21:40:26 Koigokoro Player 4870856 Skill roll: 1+6 - Ageing: 6+2
2008-02-26 21:38:19 Koigokoro Player 5087720 Skill roll: 4+3 - Ageing: 1+6
2008-02-26 21:36:34 Naama Match completed against 386871
2008-02-26 20:41:52 Koigokoro Started Match (TR 217)
2008-02-26 20:11:55 Koigokoro Bought Player
2008-02-26 19:39:00 Koigokoro Retired Player
2008-02-26 19:38:51 Koigokoro Player 5021900 Skill roll: 6+6 - Ageing: 2+5
2008-02-26 19:32:56 Frankie Match completed against 306937
2008-02-26 18:32:17 Koigokoro Started Match (TR 231)
2008-01-26 16:47:48 Koigokoro Bought Player
2008-01-24 21:14:29 Koigokoro Player 5095398 Skill roll: 4+6 - Ageing: 4+3
2008-01-24 21:14:13 Koigokoro Player 4919580 Skill roll: 1+6 - Ageing: 4+1
2008-01-24 21:13:55 Koigokoro Player 4930091 Skill roll: 6+3 - Ageing: 5+1
2008-01-24 21:12:53 Vesto Match completed against 419895
2008-01-24 20:14:06 Koigokoro Started Match (TR 222)
2008-01-21 22:45:08 Koigokoro Player 5074124 Skill roll: 1+6 - Ageing: 4+6
2008-01-21 22:44:29 Dalton319 Match completed against 424646
2008-01-21 22:05:51 Koigokoro Started Match (TR 216)
2008-01-21 20:32:35 Koigokoro Player 5095734 Skill roll: 4+2 - Ageing: 2+1
2008-01-21 20:30:54 sarik Match completed against 301589
2008-01-21 19:02:22 Koigokoro Started Match (TR 209)
2008-01-21 16:26:21 Koigokoro Player 5086120 Skill roll: 2+6 - Ageing: 1+6
2008-01-21 16:25:42 maryjuano Match completed against 412222
2008-01-21 15:27:23 Koigokoro Started Match (TR 203)
2008-01-21 01:02:37 Koigokoro Player 5021900 Skill roll: 1+3 - Ageing: 2+6
2008-01-21 01:01:28 Koigokoro Match completed against 303911
2008-01-20 23:59:27 Koigokoro Started Match (TR 198)
2008-01-20 23:56:22 Koigokoro Bought Player
2008-01-20 23:35:08 Koigokoro Player 5074124 Skill roll: 3+6 - Ageing: 1+6
2008-01-20 23:34:03 Koigokoro Match completed against 367671
2008-01-20 22:40:14 Koigokoro Started Match (TR 189)
2008-01-20 22:30:32 Koigokoro Bought Player
2008-01-20 22:27:41 Koigokoro Player 5087720 Skill roll: 2+5 - Ageing: 6+1
2008-01-20 22:26:41 jamu25 Match completed against 401848
2008-01-20 21:42:42 Koigokoro Started Match (TR 178)
2008-01-19 02:40:54 Koigokoro Bought Player
2008-01-19 02:36:14 Koigokoro Match completed against 426141
2008-01-19 01:58:55 Koigokoro Started Match (TR 187)
2008-01-19 01:54:48 Koigokoro Player 5018968 Skill roll: 2+3 - Ageing: 5+5
2008-01-19 01:54:05 Koigokoro Player 4933468 Skill roll: 5+5 - Ageing: 3+2
2008-01-19 01:48:02 Mexx Match completed against 426160
2008-01-19 01:27:26 Koigokoro Started Match (TR 181)
2008-01-19 00:55:24 Koigokoro Started Match (TR 181)
2008-01-18 22:10:24 Koigokoro Bought Player
2008-01-18 21:54:13 Mateuszzzzzz Match completed against 359888
2008-01-18 20:45:36 Koigokoro Started Match (TR 182)
2008-01-18 20:42:15 Koigokoro Bought Player
2008-01-18 19:34:33 Koigokoro Player 4919574 Skill roll: 5+1 - Ageing: 1+3
2008-01-18 19:33:36 Koigokoro Match completed against 412653
2008-01-18 18:38:48 Koigokoro Started Match (TR 178)
2008-01-15 23:59:25 Koigokoro Bought Player
2008-01-15 23:54:09 Koigokoro Player 5068846 Skill roll: 1+3 - Ageing: 4+1
2008-01-15 23:53:01 olivius Match completed against 390545
2008-01-15 22:53:41 Koigokoro Started Match (TR 198)
2008-01-15 22:52:17 Koigokoro Started Match (TR 198)
2008-01-15 22:33:36 Koigokoro Match completed against 382761
2008-01-15 21:42:15 Koigokoro Started Match (TR 190)
2008-01-15 16:56:19 Koigokoro Player 4933468 Skill roll: 6+5 - Ageing: 3+3
2008-01-15 16:55:44 kumiduck Match completed against 370822
2008-01-15 15:56:26 Koigokoro Started Match (TR 183)
2008-01-15 15:55:14 Koigokoro Started Match (TR 183)
2008-01-14 19:02:51 Koigokoro Bought Player
2008-01-14 18:59:24 Koigokoro Fired Assistant Coach
2008-01-14 18:54:52 Koigokoro Retired Player
2008-01-14 18:52:24 Koigokoro Player 4930091 Skill roll: 1+2 - Ageing: 4+4
2008-01-14 18:52:18 Koigokoro Player 4178234 Skill roll: 3+1 - Ageing: 5+1
2008-01-14 18:50:41 Diddyboy Match completed against 420264
2008-01-14 17:37:32 Koigokoro Started Match (TR 213)
2008-01-14 02:00:27 Koigokoro Player 4881798 Skill roll: 1+1 - Ageing: 4+5
2008-01-14 01:59:25 Timppis Match completed against 405909
2008-01-14 01:17:07 Koigokoro Started Match (TR 207)
2008-01-14 01:16:53 Koigokoro Started Match (TR 207)
2008-01-14 01:16:32 Koigokoro Started Match (TR 207)
2008-01-14 01:08:23 Koigokoro Started Match (TR 207)
2008-01-10 12:50:17 Koigokoro Player 5020235 Skill roll: 6+2 - Ageing: 3+5
2008-01-10 12:48:31 Fritchey Match completed against 416468
2008-01-10 11:50:05 Koigokoro Started Match (TR 202)
2008-01-03 22:07:43 Koigokoro Bought Player
2008-01-03 22:00:22 Koigokoro Player 4930091 Skill roll: 2+2 - Ageing: 5+6
2008-01-03 22:00:13 Koigokoro Player 4872019 Skill roll: 1+6 - Ageing: 3+1
2008-01-03 21:59:01 Arctaeus Match completed against 418125
2008-01-03 21:05:35 Koigokoro Started Match (TR 190)
2008-01-03 18:08:27 Koigokoro Player 4904796 Skill roll: 4+4 - Ageing: 3+6
2008-01-03 18:07:21 Koigokoro Player 5020235 Skill roll: 3+4 - Ageing: 4+1
2008-01-03 18:06:12 Koigokoro Match completed against 416630
2008-01-03 17:11:32 Koigokoro Started Match (TR 184)
2008-01-03 16:14:28 Koigokoro Player 4919574 Skill roll: 2+4 - Ageing: 3+4
2008-01-03 16:14:18 Koigokoro Player 5018968 Skill roll: 2+3 - Ageing: 3+6
2008-01-03 16:13:32 Koigokoro Match completed against 416883
2008-01-03 15:15:56 Koigokoro Started Match (TR 178)
2008-01-03 15:11:06 Koigokoro Bought Player
2008-01-03 15:10:16 Koigokoro Retired Player
2008-01-03 15:05:12 Koigokoro Player 4933468 Skill roll: 4+3 - Ageing: 6+4
2008-01-03 15:04:30 Koigokoro Match completed against 299324
2008-01-03 14:20:00 Koigokoro Started Match (TR 184)
2008-01-03 03:38:46 Koigokoro Bought Player
2008-01-03 03:37:32 Koigokoro Player 4919580 Skill roll: 1+5 - Ageing: 2+5
2008-01-03 03:36:29 Loew Match completed against 413646
2008-01-03 02:24:28 Koigokoro Started Match (TR 179)
2007-12-10 23:41:31 somertown Match completed against 386576
2007-12-10 22:44:06 Koigokoro Started Match (TR 172)
2007-12-10 21:16:37 Koigokoro Match completed against 411484
2007-12-10 20:37:10 Koigokoro Started Match (TR 169)
2007-12-10 17:46:50 Koigokoro Bought Player
2007-12-10 17:39:09 Koigokoro Retired Player
2007-12-10 17:38:22 Koigokoro Player 4872019 Skill roll: 1+4 - Ageing: 1+5
2007-12-10 17:37:50 b4db1o0d Match completed against 409621
2007-12-10 16:44:32 Koigokoro Started Match (TR 170)
2007-12-10 16:28:06 Koigokoro Match completed against 364253
2007-12-10 15:38:35 Koigokoro Started Match (TR 165)
2007-12-09 18:15:49 Koigokoro Bought Player
2007-12-09 18:00:14 Koigokoro Player 4919580 Skill roll: 2+6 - Ageing: 5+5
2007-12-09 17:59:57 Koigokoro Player 4870856 Skill roll: 4+3 - Ageing: 1+6
2007-12-09 17:59:43 Koigokoro Match completed against 29475
2007-12-09 17:08:54 Koigokoro Started Match (TR 158)
2007-12-09 00:31:37 Koigokoro Match completed against 366210
2007-12-08 23:42:26 Koigokoro Started Match (TR 183)
2007-12-06 17:44:45 Koigokoro Retired Player
2007-12-06 17:44:39 Koigokoro Retired Player
2007-12-06 17:43:44 Gitzbang Match completed against 344834
2007-12-06 17:28:09 Koigokoro Started Match (TR 234)
2007-12-06 16:43:48 Koigokoro Bought Player
2007-12-06 16:42:58 Koigokoro Bought Player
2007-12-06 14:07:17 Koigokoro Match completed against 404971
2007-12-06 12:54:47 Koigokoro Started Match (TR 226)
2007-12-06 12:53:39 Koigokoro Started Match (TR 226)
2007-12-06 01:01:36 Koigokoro Player 4881798 Skill roll: 4+4 - Ageing: 1+4
2007-12-06 01:01:13 Koigokoro Player 4850388 Skill roll: 1+2 - Ageing: 5+5
2007-12-06 01:00:38 Koigokoro Player 4904796 Skill roll: 4+4 - Ageing: 6+3
2007-12-06 01:00:04 sKink Match completed against 391231
2007-12-06 00:06:25 Koigokoro Started Match (TR 215)
2007-12-06 00:05:43 Koigokoro Started Match (TR 215)
2007-12-02 00:37:12 Koigokoro Started Match (TR 215)
2007-12-01 20:10:32 Koigokoro Bought Player
2007-12-01 20:07:54 Koigokoro Player 4868814 Skill roll: 4+4 - Ageing: 4+1
2007-12-01 20:06:53 Koigokoro Match completed against 406304
2007-12-01 19:09:18 Koigokoro Started Match (TR 208)
2007-12-01 18:18:44 Koigokoro Retired Player
2007-12-01 18:18:26 Koigokoro Player 4779112 Skill roll: 4+3 - Ageing: 6+2
2007-12-01 18:18:19 Koigokoro Player 4872019 Skill roll: 6+5 - Ageing: 4+2
2007-12-01 18:17:42 ultrabad Match completed against 267651
2007-12-01 17:09:47 Koigokoro Started Match (TR 210)
2007-11-24 21:49:41 Koigokoro Bought Player
2007-11-24 21:48:27 Koigokoro Player 4178234 Skill roll: 6+3 - Ageing: 3+6
2007-11-24 21:47:10 Purplegoo Match completed against 260935
2007-11-24 20:59:37 Koigokoro Started Match (TR 206)
2007-11-21 22:04:20 Koigokoro Bought Player
2007-11-21 22:00:48 Koigokoro Match completed against 316398
2007-11-21 20:49:45 Koigokoro Started Match (TR 195)
2007-11-21 19:57:40 Koigokoro Retired Player
2007-11-21 19:57:18 Koigokoro Player 4870856 Skill roll: 2+6 - Ageing: 1+3
2007-11-21 19:56:07 Sinner Match completed against 28818
2007-11-21 18:56:18 Koigokoro Started Match (TR 211)
2007-11-21 16:27:22 Koigokoro Bought Player
2007-11-21 16:26:12 Koigokoro Retired Player
2007-11-21 16:21:17 Koigokoro Retired Player
2007-11-21 16:21:03 Koigokoro Player 4749440 Skill roll: 2+6 - Ageing: 2+3
2007-11-21 16:20:55 Koigokoro Player 4850388 Skill roll: 3+4 - Ageing: 4+4
2007-11-21 16:20:15 Koigokoro Match completed against 357500
2007-11-21 15:26:12 Koigokoro Started Match (TR 224)
2007-11-21 15:24:18 Koigokoro Started Match (TR 224)
2007-11-20 22:59:14 Koigokoro Bought Player
2007-11-20 22:57:20 Spot Match completed against 397970
2007-11-20 22:16:00 Koigokoro Started Match (TR 216)
2007-11-20 21:54:06 Koigokoro Started Match (TR 216)
2007-11-19 22:14:46 Koigokoro Retired Player
2007-11-19 22:14:13 Koigokoro Bought Player
2007-11-19 22:12:35 Koigokoro Retired Player
2007-11-19 22:12:08 Koigokoro Player 4850388 Skill roll: 5+6 - Ageing: 3+1
2007-11-19 22:10:53 Koigokoro Match completed against 267651
2007-11-19 21:23:30 Koigokoro Started Match (TR 246)
2007-11-19 21:04:39 Koigokoro Retired Player
2007-11-19 21:04:27 Koigokoro Player 4238228 Skill roll: 1+4 - Ageing: 2+2
2007-11-19 21:03:52 Koigokoro Player 4221930 Skill roll: 1+3 - Ageing: 4+1
2007-11-19 21:01:26 Koigokoro Player 4708686 Skill roll: 6+5 - Ageing: 4+1
2007-11-19 21:00:21 gkornecki Match completed against 314573
2007-11-19 19:41:58 Koigokoro Started Match (TR 258)
2007-11-19 17:36:48 Koigokoro Player 4210195 Skill roll: 1+6 - Ageing: 5+4
2007-11-19 17:35:39 Koigokoro Match completed against 398738
2007-11-19 16:36:02 Koigokoro Started Match (TR 250)
2007-11-19 16:24:32 sothys Match completed against 400150
2007-11-19 15:29:19 Koigokoro Started Match (TR 248)
2007-11-16 02:01:14 Koigokoro Match completed against 399724
2007-11-16 01:06:15 Koigokoro Started Match (TR 247)
2007-11-16 00:43:07 Koigokoro Bought Player
2007-11-16 00:40:02 Frostitute Match completed against 377035
2007-11-15 23:45:08 Koigokoro Started Match (TR 239)
2007-11-15 23:37:00 Koigokoro Bought Player
2007-11-15 23:34:59 Koigokoro Retired Player
2007-11-15 23:34:38 Koigokoro Player 4234642 Skill roll: 1+6 - Ageing: 5+2
2007-11-15 23:04:33 Koigokoro Match completed against 287435
2007-11-15 21:58:30 Koigokoro Started Match (TR 256)
2007-11-04 22:35:16 Koigokoro Started Match (TR 256)
2007-11-04 22:15:24 Koigokoro Player 4708686 Skill roll: 2+6 - Ageing: 5+6
2007-11-04 22:14:51 spacebobo Match completed against 387591
2007-11-04 21:14:12 Koigokoro Started Match (TR 253)
2007-11-01 16:57:14 Koigokoro Retired Player
2007-11-01 16:56:47 Koigokoro Player 4234659 Skill roll: 1+3 - Ageing: 2+1
2007-11-01 16:55:48 Koigokoro Match completed against 384909
2007-11-01 16:03:38 Koigokoro Started Match (TR 257)
2007-10-27 18:27:53 Koigokoro Match completed against 257871
2007-10-27 17:20:58 Koigokoro Started Match (TR 251)
2007-10-27 00:53:43 Koigokoro Bought Player
2007-10-27 00:15:14 Koigokoro Match completed against 284604
2007-10-26 23:27:41 Koigokoro Started Match (TR 242)
2007-10-26 23:27:12 Koigokoro Started Match (TR 242)
2007-10-26 23:20:19 Koigokoro Started Match (TR 242)
2007-10-26 23:19:35 Koigokoro Started Match (TR 242)
2007-10-26 16:15:01 Koigokoro Player 4178568 Skill roll: 2+1 - Ageing: 5+2
2007-10-26 16:14:41 Koigokoro Player 4221930 Skill roll: 4+1 - Ageing: 6+6
2007-10-26 16:14:14 Koigokoro Match completed against 316626
2007-10-26 15:01:07 Koigokoro Started Match (TR 238)
2007-10-26 15:00:06 Koigokoro Started Match (TR 238)
2007-10-26 13:01:19 Koigokoro Player 4178234 Skill roll: 1+2 - Ageing: 6+3
2007-10-26 12:59:33 Koigokoro Match completed against 118195
2007-10-26 12:04:05 Koigokoro Started Match (TR 235)
2007-10-26 12:02:43 Koigokoro Started Match (TR 235)
2007-10-26 12:02:14 Koigokoro Started Match (TR 235)
2007-10-26 12:01:35 Koigokoro Started Match (TR 235)
2007-10-26 11:48:30 Koigokoro Player 4172129 Skill roll: 4+2 - Ageing: 6+1
2007-10-26 11:48:06 Koigokoro Player 4238228 Skill roll: 4+1 - Ageing: 3+6
2007-10-26 11:46:47 Curro Match completed against 397066
2007-10-26 10:39:06 Koigokoro Started Match (TR 230)
2007-10-25 20:23:14 Koigokoro Retired Player
2007-10-25 20:18:11 Koigokoro Match completed against 374947
2007-10-25 18:20:44 Koigokoro Started Match (TR 255)
2007-10-23 22:05:36 Koigokoro Hired Star
2007-10-23 21:35:16 Koigokoro Hired Wizard
2007-10-20 13:43:01 Koigokoro Player 4234642 Skill roll: 5+6 - Ageing: 3+4
2007-10-20 13:42:54 Koigokoro Player 4668184 Skill roll: 4+1 - Ageing: 5+6
2007-10-20 13:41:10 Koigokoro Match completed against 238257
2007-10-20 11:39:46 Koigokoro Started Match (TR 246)
2007-10-18 18:51:01 Koigokoro Bought Player
2007-10-18 18:42:54 Argos Match completed against 306759
2007-10-18 17:26:25 Koigokoro Started Match (TR 239)
2007-10-18 16:50:54 Koigokoro Player 4708686 Skill roll: 6+4 - Ageing: 3+3
2007-10-18 16:50:42 Koigokoro Player 4244538 Skill roll: 4+3 - Ageing: 4+2
2007-10-18 16:49:13 deathgerbil Match completed against 239482
2007-10-18 16:01:44 Koigokoro Started Match (TR 235)
2007-10-16 16:34:40 WarriorTsuke Match completed against 369745
2007-10-16 15:49:30 Koigokoro Started Match (TR 229)
2007-10-15 19:22:26 Prez Match completed against 532
2007-10-15 18:06:48 Koigokoro Started Match (TR 223)
2007-10-13 12:58:25 Koigokoro Player 4210195 Skill roll: 5+2 - Ageing: 6+5
2007-10-13 12:58:14 Koigokoro Player 4210204 Skill roll: 2+4 - Ageing: 3+2
2007-10-13 12:57:15 Koigokoro Match completed against 369443
2007-10-13 11:57:50 Koigokoro Started Match (TR 226)
2007-10-13 11:49:20 Koigokoro Started Match (TR 226)
2007-10-13 11:47:48 Koigokoro Hired Star
2007-10-12 23:32:52 Koigokoro Bought Player
2007-10-12 23:32:02 Koigokoro Player 4708686 Skill roll: 3+3 - Ageing: 6+4
2007-10-12 23:31:32 Koigokoro Player 4234659 Skill roll: 1+4 - Ageing: 1+6
2007-10-12 23:31:26 Koigokoro Player 4225040 Skill roll: 3+5 - Ageing: 6+6
2007-10-12 23:31:08 Koigokoro Player 4238228 Skill roll: 6+5 - Ageing: 2+4
2007-10-12 23:29:26 paulhicks Match completed against 384986
2007-10-12 22:48:21 Koigokoro Started Match (TR 221)
2007-10-12 22:39:26 pythrr Match completed against 270592
2007-10-12 21:45:40 Koigokoro Started Match (TR 214)
2007-10-12 17:43:58 Koigokoro Player 4178568 Skill roll: 5+1 - Ageing: 4+4
2007-10-12 17:43:42 Koigokoro Player 4172129 Skill roll: 2+6 - Ageing: 6+4
2007-10-12 17:42:53 JB Match completed against 303093
2007-10-12 16:38:54 Koigokoro Started Match (TR 209)
2007-10-12 16:38:12 Koigokoro Started Match (TR 209)
2007-10-12 16:37:51 Koigokoro Started Match (TR 209)
2007-10-12 16:13:43 Koigokoro Started Match (TR 209)
2007-10-12 15:56:10 Koigokoro Hired Star
2007-10-11 18:33:50 Koigokoro Player 4178234 Skill roll: 2+2 - Ageing: 5+5
2007-10-11 18:32:47 Koigokoro Match completed against 390994
2007-10-11 17:34:45 Koigokoro Started Match (TR 206)
2007-10-09 16:41:04 quickie Match completed against 393895
2007-10-09 15:22:35 Koigokoro Started Match (TR 205)
2007-10-07 09:37:52 Koigokoro Bought Player
2007-10-07 09:37:51 Koigokoro Bought Player
2007-10-04 20:09:49 Koigokoro Player 4244538 Skill roll: 3+6 - Ageing: 6+5
2007-10-04 20:09:34 Koigokoro Player 4668184 Skill roll: 5+5 - Ageing: 3+5
2007-10-04 20:09:05 Koigokoro Player 4234642 Skill roll: 4+3 - Ageing: 6+3
2007-10-04 20:08:10 Koigokoro Match completed against 394243
2007-10-04 19:15:35 Koigokoro Started Match (TR 206)
2007-10-03 22:02:22 Lodnar Match completed against 393619
2007-10-03 21:12:13 Koigokoro Started Match (TR 203)
2007-10-03 16:50:16 Koigokoro Bought Player
2007-09-24 23:26:43 Anker Match completed against 385243
2007-09-24 22:03:59 Koigokoro Started Match (TR 198)
2007-09-24 21:48:48 Koigokoro Bought Player
2007-09-24 16:52:03 Koigokoro Player 4225040 Skill roll: 6+4 - Ageing: 4+5
2007-09-24 16:51:55 Koigokoro Player 4210195 Skill roll: 2+5 - Ageing: 1+4
2007-09-24 16:51:16 Koigokoro Match completed against 390090
2007-09-24 15:59:41 Koigokoro Started Match (TR 187)
2007-09-23 15:58:13 Koigokoro Match completed against 378507
2007-09-23 14:51:07 Koigokoro Started Match (TR 182)
2007-05-21 00:00:45 Koigokoro Player 4210204 Skill roll: 5+6 - Ageing: 4+3
2007-05-20 23:59:30 medborgareF Match completed against 16678
2007-05-18 22:10:24 Koigokoro Started Match (TR 177)
2007-05-18 21:58:58 Koigokoro Bought Player
2007-05-18 21:58:18 Koigokoro Player 4234642 Skill roll: 3+5 - Ageing: 2+2
2007-05-18 21:57:32 Candlejack Match completed against 305157
2007-05-18 21:16:10 Koigokoro Started Match (TR 168)
2007-05-18 21:08:45 Koigokoro Bought Player
2007-05-18 20:46:09 Koigokoro Player 4225040 Skill roll: 4+6 - Ageing: 6+4
2007-05-18 20:45:31 Koigokoro Match completed against 357118
2007-05-18 20:00:53 Koigokoro Started Match (TR 159)
2007-05-16 21:41:55 Koigokoro Started Match (TR 159)
2007-05-16 18:58:22 Koigokoro Bought Player
2007-05-16 18:57:36 Koigokoro Retired Player
2007-05-16 18:57:28 Koigokoro Player 4178568 Skill roll: 6+1 - Ageing: 5+2
2007-05-16 18:56:44 Karolan Match completed against 301471
2007-05-16 18:06:09 Koigokoro Started Match (TR 173)
2007-05-15 21:09:15 Koigokoro Player 4172129 Skill roll: 3+3 - Ageing: 5+4
2007-05-15 21:03:57 Koigokoro Match completed against 150773
2007-05-15 19:50:22 Koigokoro Started Match (TR 182)
2007-05-15 17:30:29 Koigokoro Bought Player
2007-05-15 17:27:12 Koigokoro Bought Player
2007-05-15 17:24:51 Koigokoro Retired Player
2007-05-15 17:24:41 Koigokoro Player 4225040 Skill roll: 2+4 - Ageing: 4+1
2007-05-15 17:24:02 Koigokoro Match completed against 313468
2007-05-15 16:16:42 Koigokoro Started Match (TR 201)
2007-05-13 13:30:40 Koigokoro Player 4221930 Skill roll: 1+5 - Ageing: 3+3
2007-05-13 13:29:31 Koigokoro Match completed against 350844
2007-05-13 12:27:45 Koigokoro Started Match (TR 197)
2007-05-13 12:11:19 Koigokoro Player 4130791 Skill roll: 5+2 - Ageing: 4+4
2007-05-13 11:59:19 Chestar Match completed against 348920
2007-05-13 10:52:11 Koigokoro Started Match (TR 190)
2007-05-12 22:31:59 Koigokoro Bought Player
2007-05-12 22:24:16 Koigokoro Retired Player
2007-05-12 22:23:21 Gablag Match completed against 311506
2007-05-12 21:13:07 Koigokoro Started Match (TR 192)
2007-05-12 21:04:49 Koigokoro Fired Assistant Coach
2007-05-12 20:47:55 Koigokoro Player 4222163 Skill roll: 1+5 - Ageing: 6+5
2007-05-12 20:47:51 Koigokoro Player 4221930 Skill roll: 1+6 - Ageing: 2+5
2007-05-12 20:47:46 Koigokoro Player 4178234 Skill roll: 3+6 - Ageing: 5+2
2007-05-12 20:45:27 Koigokoro Match completed against 274518
2007-05-12 19:52:11 Koigokoro Started Match (TR 185)
2007-05-12 00:14:49 Koigokoro Bought Player
2007-05-12 00:09:17 Tach Match completed against 320721
2007-05-11 23:05:35 Koigokoro Started Match (TR 187)
2007-05-11 22:51:02 Koigokoro Bought Player
2007-05-11 22:46:48 Koigokoro Player 4172129 Skill roll: 1+1 - Ageing: 2+6
2007-05-11 22:46:36 Koigokoro Player 4178568 Skill roll: 6+1 - Ageing: 6+2
2007-05-11 22:45:05 Koigokoro Match completed against 194347
2007-05-11 21:58:47 Koigokoro Started Match (TR 211)
2007-05-11 16:46:46 Koigokoro Bought Player
2007-05-11 16:38:07 Koigokoro Match completed against 324544
2007-05-11 15:54:12 Koigokoro Started Match (TR 210)
2007-05-10 20:25:33 Koigokoro Retired Player
2007-05-10 20:24:42 Koigokoro Match completed against 312068
2007-05-10 19:43:14 Koigokoro Started Match (TR 213)
2007-05-09 23:08:26 pompom Match completed against 337048
2007-05-09 21:52:02 Koigokoro Started Match (TR 209)
2007-05-09 21:18:10 Koigokoro Started Match (TR 209)
2007-05-07 22:27:40 Koigokoro Bought Player
2007-05-07 22:25:11 Koigokoro Bought Player
2007-05-07 22:20:48 Trog Match completed against 303161
2007-04-29 18:41:17 Koigokoro Started Match (TR 191)
2007-04-29 16:36:11 Naama Match completed against 283761
2007-04-29 15:55:30 Koigokoro Started Match (TR 182)
2007-04-29 15:28:04 Koigokoro Bought Player
2007-04-29 15:26:35 Koigokoro Player 4178234 Skill roll: 1+2 - Ageing: 5+3
2007-04-29 15:25:07 Koigokoro Match completed against 344901
2007-04-29 14:19:23 Koigokoro Started Match (TR 185)
2007-04-28 22:30:11 Koigokoro Player 4172129 Skill roll: 5+6 - Ageing: 3+6
2007-04-28 22:29:20 Nantti Match completed against 347829
2007-04-28 21:28:36 Koigokoro Started Match (TR 179)
2007-04-27 22:23:59 Koigokoro Bought Player
2007-04-27 21:56:29 Koigokoro Retired Player
2007-04-27 21:56:18 Koigokoro Player 4143672 Skill roll: 3+3 - Ageing: 1+6
2007-04-27 21:54:46 Koigokoro Player 4125754 Skill roll: 2+2 - Ageing: 5+6
2007-04-27 21:53:27 Toonie Match completed against 342819
2007-04-27 21:03:26 Koigokoro Started Match (TR 193)
2007-04-27 20:57:19 Koigokoro Player 4124829 Skill roll: 6+2 - Ageing: 2+3
2007-04-27 20:56:03 Karolan Match completed against 301471
2007-04-27 20:11:50 Koigokoro Started Match (TR 185)
2007-04-27 19:54:09 Koigokoro Bought Player
2007-04-27 19:50:46 JDK Match completed against 341178
2007-04-27 18:50:12 Koigokoro Started Match (TR 187)
2007-04-27 17:27:06 Koigokoro Retired Player
2007-04-27 17:25:13 Koigokoro Player 4124818 Skill roll: 1+3 - Ageing: 3+2
2007-04-27 17:23:56 Koigokoro Match completed against 299324
2007-04-27 16:37:52 Koigokoro Started Match (TR 197)
2007-04-26 21:08:32 Koigokoro Bought Player
2007-04-26 21:04:44 Prez Match completed against 532
2007-04-26 20:02:36 Koigokoro Started Match (TR 210)
2007-04-25 23:27:34 Koigokoro Bought Player
2007-04-25 23:10:56 Texan Match completed against 277959
2007-04-25 22:17:30 Koigokoro Started Match (TR 201)
2007-04-24 17:20:40 Koigokoro Bought Player
